Swanton Village Police Activity 2022
Swanton Village Police Department Activity December 2022
Date/Time | Incident Number | Street Name | City | Call Type |
12/13/22 12:03:00 | 23SW000028 | Merchants Row | Swanton | Motor Vehicle Complaint |
12/30/22 11:59:00 | 23SW000024 | First St | Swanton | Motor Vehicle Complaint |
12/31/22 14:48:22 | 22SW002353 | Missisquoi St / First St | Swanton | Traffic Stop |
12/31/22 14:35:04 | 22SW002352 | First St / Missisquoi St | Swanton | Traffic Stop |
12/31/22 12:29:09 | 22SW002351 | N River St | Swanton | Traffic Stop |
12/31/22 11:35:15 | 22SW002350 | N River St | Swanton | Traffic Stop |
12/31/22 08:27:03 | 22SW002349 | N River St | Swanton | Traffic Stop |
12/30/22 19:02:46 | 22SW002348 | Louie’s Landing | Swanton | Property Watch |
12/30/22 11:41:12 | 22SW002347 | First St | Swanton | |
12/09/22 00:56:00 | 22SW002346 | Academy St / Church St | Swanton | Traffic Stop |
12/29/22 22:40:25 | 22SW002345 | First St | Swanton | Information Report |
12/29/22 11:12:41 | 22SW002344 | New St | Swanton | Alarm |
12/29/22 03:48:42 | 22SW002343 | Church St / Farrar St | Swanton | Information Report |
12/29/22 01:06:26 | 22SW002342 | First St / York St | Swanton | Motor Vehicle Complaint |
12/28/22 22:13:58 | 22SW002341 | Canada St / Greenwich St | Swanton | Traffic Stop |
12/28/22 21:10:10 | 22SW002340 | York St / Second St | Swanton | Motor Vehicle Complaint |
12/28/22 20:25:29 | 22SW002339 | Highgate Rd | Swanton | Suspicious Person/Circumstance |
12/28/22 17:34:37 | 22SW002338 | First St | Swanton | Search Warrant |
12/28/22 08:01:17 | 22SW002337 | Canada St | Swanton | Death Investigation |
12/28/22 06:50:22 | 22SW002336 | Grand Ave | Swanton | |
12/27/22 22:34:00 | 22SW002335 | Carter HIll Rd | Highgate | Traffic Stop |
12/27/22 22:15:22 | 22SW002334 | Grand Ave | Swanton | Citizen Dispute |
12/27/22 20:56:36 | 22SW002333 | N River St | Swanton | Traffic Stop |
12/27/22 18:46:51 | 22SW002332 | Irons Woods Lane | Swanton | Motor Vehicle Complaint |
12/27/22 16:40:12 | 22SW002331 | Malcolm St | Swanton | Citizen Assist |
12/27/22 12:27:55 | 22SW002330 | Malcolm St | Swanton | Citizen Dispute |
12/27/22 11:49:20 | 22SW002329 | Grand Avenue | Swanton | Disorderly Conduct/Noise |
12/27/22 09:08:16 | 22SW002328 | N Exit 20 | St Albans | Motor Vehicle Complaint |
12/27/22 08:03:59 | 22SW002327 | Grand Ave | Swanton | Citizen Assist |
12/26/22 22:58:08 | 22SW002326 | County Rd / Janes Rd | Swanton | Motor Vehicle Complaint |
12/26/22 16:43:19 | 22SW002325 | First Street | Swanton | Search Warrant |
12/26/22 12:01:12 | 22SW002324 | First St | Swanton | Found Property |
12/26/22 11:39:49 | 22SW002323 | First St | Swanton | VIN Number Inspection |
12/26/22 09:52:39 | 22SW002322 | I 89 Sb Mm120.6 | Swanton | Traffic Stop |
12/26/22 02:42:44 | 22SW002321 | First St | Swanton | Alarm |
12/25/22 16:06:52 | 22SW002320 | First St | Swanton | Family Fight/Domestic |
12/25/22 14:06:12 | 22SW002319 | First St | Swanton | Citizen Assist |
12/25/22 10:39:00 | 22SW002318 | Swanton Beach | Swanton | Safety Hazard |
12/25/22 02:14:06 | 22SW002317 | Cook Rd | Swanton | Agency Assistance |
12/24/22 10:55:09 | 22SW002316 | First St / Missisquoi St | Swanton | Property Watch |
12/24/22 06:43:37 | 22SW002315 | First St | Swanton | Theft |
12/24/22 02:59:41 | 22SW002314 | First St | Swanton | Alarm |
12/23/22 20:12:46 | 22SW002313 | Agency Assistance | ||
12/23/22 17:49:48 | 22SW002312 | Ceres Circle | Swanton | Service Abuse Prevention Order |
12/23/22 16:24:57 | 22SW002311 | First St | Swanton | Suspicious Person/Circumstance |
12/23/22 13:43:30 | 22SW002310 | Canada St / Liberty St | Swanton | Traffic Stop |
12/23/22 08:00:41 | 22SW002309 | First St | Swanton | Alarm |
12/23/22 03:20:43 | 22SW002308 | |||
12/22/22 19:09:47 | 22SW002307 | Ceres Cr | Swanton | Citizen Assist |
12/22/22 11:37:53 | 22SW002306 | Canada St / York St | Swanton | Traffic Stop |
12/22/22 08:54:22 | 22SW002305 | Thunderbird Dr | Highgate | Motor Vehicle Complaint |
12/21/22 22:58:30 | 22SW002304 | First St | Swanton | Suspicious Person/Circumstance |
12/21/22 21:43:57 | 22SW002303 | Gore Rd | Highgate | Traffic Stop |
12/21/22 20:27:41 | 22SW002302 | First St | Swanton | Motor Vehicle Complaint |
12/21/22 15:53:10 | 22SW002301 | First St | Swanton | Child Abuse or Neglect |
12/20/22 15:00:00 | 22SW002300 | Merchants Row | Swanton | Community Outreach |
12/21/22 10:05:41 | 22SW002299 | Thunderbird Dr | Highgate | Juvenile Problem |
12/21/22 01:55:03 | 22SW002298 | Swanton Rd / Tuckers Way | St Albans Town | Agency Assistance |
12/21/22 00:08:29 | 22SW002297 | Bushey Rd | Swanton | Welfare/Suicide Check |
12/20/22 22:34:46 | 22SW002296 | Rt 7 | Swanton | |
12/20/22 20:24:35 | 22SW002295 | Canada St / Grand Ave | Swanton | Traffic Stop |
12/20/22 16:13:32 | 22SW002294 | First Street | Swanton | Threatening |
12/20/22 15:22:54 | 22SW002293 | Marble Mill Park | Swanton | Traffic Stop |
12/20/22 10:39:01 | 22SW002292 | First St | Swanton | Found Property |
12/19/22 22:26:32 | 22SW002291 | Grand Ave | Swanton | Suspicious Person/Circumstance |
12/19/22 20:48:43 | 22SW002290 | Tabor Rd | Swanton | Agency Assistance |
12/19/22 17:21:33 | 22SW002289 | York St | Swanton | Citizen Dispute |
12/19/22 11:16:00 | 22SW002288 | Memorial Way | Swanton | Theft |
12/19/22 11:00:00 | 22SW002287 | Canada St | Swanton | Community Outreach |
12/19/22 12:21:00 | 22SW002286 | First St | Swanton | Community Outreach |
12/19/22 12:15:00 | 22SW002285 | First St | Swanton | Community Outreach |
12/19/22 12:00:00 | 22SW002284 | Merchants Row | Swanton | Community Outreach |
12/19/22 11:50:00 | 22SW002283 | Merchants Row | Swanton | Community Outreach |
12/19/22 11:45:00 | 22SW002282 | Merchants Row | Swanton | Community Outreach |
12/19/22 11:32:00 | 22SW002281 | Merchants Row | Swanton | Community Outreach |
12/09/22 11:20:00 | 22SW002280 | Thunderbird Dr | Highgate | Suspicious Person/Circumstance |
12/19/22 10:50:31 | 22SW002279 | First St | Swanton | Suspicious Person/Circumstance |
12/18/22 22:56:54 | 22SW002278 | First St | Swanton | Suspicious Person/Circumstance |
12/18/22 05:52:35 | 22SW002277 | Ceres Cir | Swanton | Citizen Assist |
12/17/22 20:39:58 | 22SW002276 | Ceres Cir | Swanton | Citizen Assist |
12/17/22 20:06:56 | 22SW002275 | Saint George Rd | Williston | Directed Patrol |
12/17/22 20:05:51 | 22SW002274 | Canada St / King St | Swanton | Information Report |
12/17/22 18:51:22 | 22SW002273 | I 89 Mm 86.2 | Willistion | Traffic Stop |
12/17/22 15:29:06 | 22SW002272 | Charles St | Swanton | Suspicious Person/Circumstance |
12/16/22 17:11:52 | 22SW002271 | First St | Swanton | Citizen Assist |
12/16/22 13:06:17 | 22SW002270 | Dewey St | Swanton | Citizen Dispute |
12/15/22 23:01:56 | 22SW002269 | Highgate Commons | St Albans | Traffic Stop |
12/15/22 21:19:02 | 22SW002268 | Middle Rd | Swanton | Traffic Stop |
12/15/22 20:41:19 | 22SW002267 | Covey Dr / Middle Rd | Swanton | Traffic Stop |
12/15/22 20:17:16 | 22SW002266 | Ladimi Cir | Highgate | Agency Assistance |
12/15/22 17:09:31 | 22SW002265 | Taylor Dr | Swanton | Welfare/Suicide Check |
12/15/22 10:29:39 | 22SW002264 | Lafar St / Project 10 | Swanton | Trespassing |
12/15/22 10:00:00 | 22SW002263 | First St | Swanton | Community Outreach |
12/14/22 15:30:00 | 22SW002262 | Lemnah Dr | St Albans City | Community Outreach |
12/15/22 09:44:20 | 22SW002261 | Thunderbird Dr | Highgate | Public Speaking |
12/14/22 14:35:24 | 22SW002260 | Greenwich St | Swanton | Suspicious Person/Circumstance |
12/14/22 13:39:26 | 22SW002259 | First St | Swanton | Information Report |
12/14/22 12:00:26 | 22SW002258 | Thunderbird Dr | Highgate | Welfare/Suicide Check |
12/14/22 11:57:45 | 22SW002257 | Thunderbird Dr | Highgate | Threatening |
12/13/22 14:51:47 | 22SW002256 | |||
12/13/22 14:48:18 | 22SW002255 | Fourth St | Swanton | Motor Vehicle Complaint |
12/13/22 13:35:33 | 22SW002254 | First Street | Swanton | Suspicious Person/Circumstance |
12/13/22 13:14:28 | 22SW002253 | First Street | Swanton | Fraud |
12/13/22 09:02:06 | 22SW002252 | Winters Ct | Swanton | Welfare/Suicide Check |
12/13/22 00:17:44 | 22SW002251 | Highgate Rd | Swanton | DUI Alcohol or Drugs |
12/12/22 22:29:00 | 22SW002250 | Highgate Rd | Swanton | |
12/12/22 21:35:59 | 22SW002249 | Brown St / First St | Swanton | Motor Vehicle Complaint |
12/12/22 17:44:00 | 22SW002248 | Brown Ave / Canada St | Swanton | Traffic Stop |
12/12/22 18:58:00 | 22SW002247 | York Street | Swanton | Traffic Stop |
12/12/22 18:18:41 | 22SW002246 | New St / Second St | Swanton | Traffic Stop |
12/12/22 17:50:30 | 22SW002245 | |||
12/12/22 17:50:30 | 22SW002244 | |||
12/12/22 15:00:00 | 22SW002243 | First St | Swanton | Motor Vehicle Complaint |
12/12/22 09:40:00 | 22SW002242 | Pine St | Swanton | Agency Assistance |
12/11/22 23:13:52 | 22SW002241 | Spring St | Swanton | Aggravated Assault |
12/11/22 19:38:12 | 22SW002240 | Liberty St | Swanton | Citizen Assist |
12/11/22 18:30:07 | 22SW002239 | First St / Exit 21 | Swanton | Property Watch |
12/11/22 11:33:00 | 22SW002238 | First St | Swanton | Citizen Assist |
12/11/22 17:28:01 | 22SW002237 | Saint Albans Rd | Swanton | Property Watch |
12/11/22 16:15:10 | 22SW002236 | Grand Avenue/Bushey St | Swanton | Traffic Stop |
12/11/22 14:30:31 | 22SW002235 | Liberty St | Swanton | Threatening |
12/11/22 13:11:00 | 22SW002234 | Demers Dr / Rt 7 | Swanton | Citizen Assist |
12/11/22 11:09:04 | 22SW002233 | Grand Ave / Canada St | Swanton | Directed Patrol |
12/10/22 22:26:34 | 22SW002232 | Merchants Row | Swanton | Agency Assistance |
12/10/22 18:02:18 | 22SW002231 | Lavoie Ave | Swanton | Citizen Assist |
12/10/22 16:10:39 | 22SW002230 | First St | Swanton | Citizen Assist |
12/10/22 11:52:07 | 22SW002229 | First St | Swanton | Citizen Dispute |
12/09/22 18:42:49 | 22SW002228 | Route 78/ Thunderbird Drive | Swanton | Traffic Stop |
12/09/22 17:53:24 | 22SW002227 | Pine St | Swanton | Motor Vehicle Complaint |
12/08/22 20:13:55 | 22SW002226 | Stearns Ct | Swanton | Family Fight/Domestic |
12/08/22 20:04:25 | 22SW002225 | Lower Newton Rd | St Albans Town | Information Report |
12/08/22 16:08:01 | 22SW002224 | Malcolm St | Swanton | Burglary |
12/08/22 15:10:22 | 22SW002223 | First St / Broadway St | Swanton | Motor Vehicle Complaint |
12/08/22 02:24:49 | 22SW002222 | Church St | Swanton | Agency Assistance |
12/08/22 01:03:03 | 22SW002221 | Waugh Farm Rd | Swanton | Motor Vehicle Complaint |
12/08/22 00:11:26 | 22SW002220 | Canada Street | Swanton | Driving - License Suspended |
12/07/22 21:42:56 | 22SW002219 | Lake St | Swanton | Agency Assistance |
12/07/22 20:20:10 | 22SW002218 | Foundry St | Swanton | Welfare/Suicide Check |
12/07/22 19:01:18 | 22SW002217 | Janes Rd | Swanton | Traffic Stop |
12/07/22 16:57:34 | 22SW002216 | Highgate Rd | Highgate | VIN Number Inspection |
12/07/22 14:34:37 | 22SW002215 | Thunderbird Dr | Highgate | Agency Assistance |
12/07/22 12:01:44 | 22SW002214 | Lake St | Swanton | Juvenile Problem |
12/07/22 11:32:21 | 22SW002213 | Thunderbird Dr | Highgate | Controlled Substance Problem |
12/07/22 10:03:52 | 22SW002212 | Second St | Swanton | Alarm |
12/07/22 09:32:55 | 22SW002211 | Thunderbird Dr | Highgate | Alarm |
12/07/22 08:35:39 | 22SW002210 | Thunderbird Dr | Highgate | Juvenile Problem |
12/06/22 19:00:00 | 22SW002209 | Academy St | Swanton | Community Outreach |
12/06/22 19:21:03 | 22SW002208 | Second St | Swanton | Agency Assistance |
12/06/22 17:25:26 | 22SW002207 | First Street | Swanton | Citizen Assist |
12/06/22 10:43:54 | 22SW002206 | Fraud | ||
12/06/22 01:38:23 | 22SW002205 | Homestead Acres Park | Swanton | Agency Assistance |
12/06/22 00:52:05 | 22SW002204 | Tuckers Way | St Albans Town | Agency Assistance |
12/05/22 19:47:04 | 22SW002203 | Saint Albans Rd | Swanton | Property Watch |
12/05/22 18:47:08 | 22SW002202 | Abenaki Acres | Swanton | Suspicious Person/Circumstance |
12/05/22 18:29:00 | 22SW002201 | Thunderbird Dr | Highgate | Juvenile Problem |
12/05/22 14:32:38 | 22SW002200 | Thunderbird Dr | Highgate | Welfare/Suicide Check |
12/05/22 12:39:36 | 22SW002199 | First St | Swanton | Theft |
12/05/22 12:05:22 | 22SW002198 | First St | Swanton | Suspicious Person/Circumstance |
12/04/22 19:59:12 | 22SW002197 | Highgate Rd | Swanton | Agency Assistance |
12/04/22 18:42:57 | 22SW002196 | Route 78 / Waugh Farm Road | Swanton | Traffic Stop |
12/04/22 18:34:06 | 22SW002195 | Route 78 / Waugh Farm Road | Swanton | Traffic Stop |
12/04/22 17:49:03 | 22SW002194 | St Albans Rd / Country Club Est | Swanton | Traffic Stop |
12/04/22 17:35:49 | 22SW002193 | St Albans Rd / Tuckers Way | Swanton | Traffic Stop |
12/04/22 10:26:52 | 22SW002192 | First St | Swanton | Citizen Dispute |
12/03/22 20:19:30 | 22SW002191 | S River St | Swanton | Noise Disturbance |
12/03/22 19:09:02 | 22SW002190 | South Main Street | Saint Albans | Agency Assistance |
12/03/22 17:37:33 | 22SW002189 | First St / Broadway St | Swanton | DUI Alcohol or Drugs |
12/03/22 02:20:35 | 22SW002188 | York St | Swanton | Alarm |
12/03/22 01:45:58 | 22SW002187 | First St | Swanton | Suspicious Person/Circumstance |
12/02/22 23:40:57 | 22SW002186 | Aldis St | St Albans City | Agency Assistance |
12/02/22 20:23:29 | 22SW002185 | Bushey St | Swanton | Suspicious Person/Circumstance |
12/02/22 18:38:10 | 22SW002184 | Grand Ave | Swanton | Search Warrant |
12/02/22 17:33:06 | 22SW002183 | Grand Ave / Fourth St | Swanton | Property Watch |
12/02/22 11:50:35 | 22SW002182 | Thunderbird Dr | Highgate | Controlled Substance Problem |
12/01/22 21:18:00 | 22SW002181 | vt route 207 / Bushey Rd | Swanton | Traffic Stop |
12/01/22 20:49:45 | 22SW002180 | Vt Route 105 / Russell Rd | Sheldon | Agency Assistance |
12/01/22 20:12:23 | 22SW002179 | Grand Ave | Swanton | Agency Assistance |
12/01/22 20:02:42 | 22SW002178 | Grand Ave | Swanton | Agency Assistance |
12/01/22 18:53:21 | 22SW002177 | Grand Ave | Swanton | Wanted Person |
12/01/22 17:42:55 | 22SW002176 | N River St | Swanton | Motor Vehicle Complaint |
12/01/22 16:53:21 | 22SW002175 | VT 78 / refuge | Swanton | Motor Vehicle Complaint |
12/01/22 14:49:46 | 22SW002174 | MISSISSQUOI ST / VT ROUTE 78 | Swanton | Motor Vehicle Complaint |
12/01/22 11:00:39 | 22SW002172 | Memorial Way | Swanton | Theft |
Swanton Village Police Department Activity November 2022
Date/Time | Incident Number | Street Name | City | Call Type |
11/30/22 11:28:00 | 22SW002173 | Merchants Row | Swanton | Suspicious Person/Circumstance |
11/30/22 17:12:01 | 22SW002171 | Church St | Swanton | Property/Home Watch |
11/30/22 16:52:57 | 22SW002170 | Lake St | Swanton | Welfare/Suicide Check |
11/30/22 14:03:17 | 22SW002169 | Canada St / York St | Swanton | Property Watch |
11/30/22 08:01:43 | 22SW002168 | Vt Route 78 | Highgate | Agency Assistance |
11/29/22 16:42:39 | 22SW002167 | Second St | Swanton | 911 Hangup Call |
11/29/22 10:12:41 | 22SW002166 | First St | Swanton | Background Investigation |
11/29/22 10:06:47 | 22SW002165 | First St | Swanton | Suspicious Person/Circumstance |
11/29/22 09:30:16 | 22SW002164 | Grand Avenue | Swanton | Lost Property |
11/28/22 23:05:00 | 22SW002163 | Liberty St | Swanton | Family Fight/Domestic |
11/28/22 19:00:00 | 22SW002162 | First St | Swanton | Community Outreach |
11/28/22 13:00:00 | 22SW002161 | Thunderbird Dr | Highgate | Juvenile Problem |
11/28/22 14:46:54 | 22SW002160 | Thunderbird Dr | Highgate | Controlled Substance Problem |
11/27/22 12:25:00 | 22SW002159 | Gallup Ct | Swanton | Family Fight/Domestic |
11/26/22 22:26:27 | 22SW002158 | grand ave / laroe st | Swanton | Motor Vehicle Complaint |
11/26/22 18:31:00 | 22SW002157 | Grand Ave | Swanton | Traffic Stop |
11/26/22 18:42:00 | 22SW002156 | Saint Albans Road | Swanton | Traffic Stop |
11/26/22 19:57:19 | 22SW002155 | Merchants Row | Swanton | Medical Emergency |
11/26/22 17:59:42 | 22SW002154 | First St | Swanton | Suspicious Person/Circumstance |
11/26/22 16:49:46 | 22SW002153 | Brault Park | Swanton | Citizen Assist |
11/26/22 09:58:15 | 22SW002152 | Lavoie Ave | Swanton | Fraud |
11/26/22 02:09:10 | 22SW002151 | Canada St | Swanton | Traffic Stop |
11/25/22 22:51:08 | 22SW002150 | First St | Swanton | Restraining Order |
11/25/22 21:57:48 | 22SW002149 | Grand Ave / Jewett St | Swanton | Traffic Stop |
11/25/22 19:37:00 | 22SW002148 | Second Street | Swanton | Traffic Stop |
11/25/22 20:08:45 | 22SW002147 | Blake St | Swanton | Citizen Assist |
11/25/22 20:00:54 | 22SW002146 | St. Albans Rd / Johns Bridge | Swanton | Motor Vehicle Complaint |
11/25/22 08:20:42 | 22SW002145 | York St | Swanton | Alarm |
11/24/22 14:39:37 | 22SW002144 | High St / Sheldon Rd | St Albans | Traffic Stop |
11/24/22 14:16:13 | 22SW002143 | First St | Swanton | Citizen Assist |
11/24/22 13:53:40 | 22SW002142 | Sheldon Rd | Swanton | Traffic Stop |
11/24/22 13:25:50 | 22SW002141 | Rt 105 / Bedard Rd | Sheldon | Traffic Stop |
11/24/22 12:17:21 | 22SW002140 | Merchants Row | Swanton | Family Fight/Domestic |
11/24/22 12:15:41 | 22SW002139 | I 89 N Customs / U Turn | Highgate | Traffic Stop |
11/24/22 11:54:15 | 22SW002138 | I 89 Nb Exit 22 | Highgate | Animal Problem |
11/24/22 10:51:21 | 22SW002137 | I 89 N MM122.4 | Swanton | Traffic Stop |
11/24/22 10:30:13 | 22SW002136 | I 89 Nb Mm 121 | Swanton | Traffic Stop |
11/23/22 23:24:24 | 22SW002135 | Machia Rd | Highgate | Agency Assistance |
11/23/22 18:34:47 | 22SW002134 | Brooklyn St | Swanton | Citizen Dispute |
11/23/22 11:33:08 | 22SW002133 | Grand Avenue | Swanton | Search Warrant |
11/23/22 07:24:28 | 22SW002132 | First St | Swanton | Robbery |
11/23/22 07:23:19 | 22SW002131 | |||
11/23/22 07:11:21 | 22SW002130 | First St | Swanton | Property Watch |
11/22/22 20:40:01 | 22SW002129 | First St | Swanton | Wanted Person |
11/22/22 20:01:12 | 22SW002128 | First Street | Swanton | Citizen Assist |
11/22/22 18:21:46 | 22SW002127 | Church St | Swanton | Property/Home Watch |
11/22/22 18:01:00 | 22SW002126 | Babbi Blvd | Swanton | Alarm |
11/22/22 17:36:22 | 22SW002125 | North River St / Max Bend Rd | Swanton | Motor Vehicle Complaint |
11/22/22 11:05:20 | 22SW002124 | First Street | Swanton | Search Warrant |
11/22/22 10:54:23 | 22SW002123 | York St | Swanton | Welfare/Suicide Check |
11/21/22 16:50:44 | 22SW002122 | First St | Swanton | Citizen Assist |
11/21/22 15:17:18 | 22SW002121 | Thunderbird Dr | Highgate | Juvenile Problem |
11/21/22 14:37:55 | 22SW002120 | First St | Swanton | Background Investigation |
11/21/22 09:15:52 | 22SW002119 | Thunderbird Dr | Highgate | Suspicious Person/Circumstance |
11/21/22 08:33:03 | 22SW002118 | Merchants Row | Swanton | Juvenile Problem |
11/21/22 08:22:19 | 22SW002117 | Bushey Road | St Albans | Custodial Dispute |
11/20/22 19:34:23 | 22SW002116 | Lasnier Rd | Swanton | Citizen Dispute |
11/20/22 12:46:21 | 22SW002115 | Church Rd | Swanton | Animal Problem |
11/20/22 12:23:23 | 22SW002114 | Fourth St | Swanton | Lockout |
11/20/22 10:55:53 | 22SW002113 | Brault Park | Swanton | Citizen Assist |
11/20/22 10:28:43 | 22SW002112 | Gallup Ct | Swanton | Motor Vehicle Complaint |
11/20/22 08:52:00 | 22SW002111 | Maquam Shore Rd | Swanton | Agency Assistance |
11/19/22 20:31:55 | 22SW002110 | Canada St / York St | Swanton | Traffic Stop |
11/19/22 18:45:10 | 22SW002109 | N River St | Swanton | Suspicious Person/Circumstance |
11/18/22 21:04:30 | 22SW002108 | Janes Rd | Swanton | Property Watch |
11/18/22 12:20:43 | 22SW002107 | Grand Ave | Swanton | Citizen Assist |
11/18/22 09:02:52 | 22SW002106 | First St / Missisquoi St | Swanton | Motor Vehicle Complaint |
11/18/22 06:53:16 | 22SW002105 | First St / Robin Hood Dr | Swanton | Motor Vehicle Complaint |
11/17/22 20:02:27 | 22SW002104 | Church St | Swanton | Property/Home Watch |
11/17/22 18:36:49 | 22SW002103 | Grand Ave / Furman Pl | Swanton | Traffic Stop |
11/17/22 18:10:45 | 22SW002102 | River Street | Swanton | Welfare/Suicide Check |
11/17/22 17:32:11 | 22SW002101 | Church St | Swanton | Community Outreach |
11/17/22 12:31:48 | 22SW002100 | Thunderbird Dr | Highgate | Juvenile Problem |
11/16/22 23:28:33 | 22SW002099 | N River St | Swanton | Overdose |
11/16/22 17:31:49 | 22SW002098 | Middle Rd | Swanton | Citizen Assist |
11/16/22 17:12:37 | 22SW002097 | Shayla Dr | Highgate | Agency Assistance |
11/16/22 16:11:41 | 22SW002096 | South River Street | Swanton | Welfare/Suicide Check |
11/16/22 16:03:12 | 22SW002095 | Taylor Dr | Swanton | Fraud |
11/16/22 09:51:11 | 22SW002094 | Thunderbird Dr | Highgate | Lost Property |
11/16/22 09:50:15 | 22SW002093 | Thunderbird Dr | Highgate | Lost Property |
11/16/22 09:34:27 | 22SW002092 | Thunderbird Dr | Highgate | Lost Property |
11/16/22 09:09:57 | 22SW002091 | First St | Swanton | Motor Vehicle Complaint |
11/15/22 21:29:25 | 22SW002090 | Thunderbird Dr | Highgate | Lost Property |
11/15/22 17:12:51 | 22SW002089 | Frist St | Swanton | Threatening |
11/15/22 13:02:00 | 22SW002088 | Thunderbird Dr | Highgate | Juvenile Problem |
11/15/22 09:48:10 | 22SW002087 | Thunderbird Dr | Highgate | Juvenile Problem |
11/15/22 00:53:57 | 22SW002086 | First St | Swanton | Robbery |
11/15/22 00:12:40 | 22SW002085 | York St | Swanton | Family Fight/Domestic |
11/14/22 22:25:27 | 22SW002084 | Greenwich St | Swanton | Welfare/Suicide Check |
11/14/22 22:07:55 | 22SW002083 | Church St | Swanton | Theft |
11/14/22 21:51:56 | 22SW002082 | Thibault St | Swanton | Family Fight/Domestic |
11/14/22 19:49:58 | 22SW002081 | Lakewood Dr | Swanton | Welfare/Suicide Check |
11/14/22 17:41:29 | 22SW002080 | First St | Swanton | Motor Vehicle Complaint |
11/14/22 15:35:44 | 22SW002079 | First St | Swanton | Citizen Assist |
11/14/22 12:50:00 | 22SW002078 | Thunderbird Dr | Highgate | Lockout |
11/14/22 12:45:00 | 22SW002077 | Thunderbird Dr | Highgate | Suspicious Person/Circumstance |
11/14/22 14:35:05 | 22SW002076 | First Street | Swanton | Found Property |
11/14/22 12:37:26 | 22SW002075 | Bachand Rd / US Route 7 | Swanton | Agency Assistance |
11/14/22 11:49:30 | 22SW002074 | Church St | Swanton | Alarm |
11/14/22 11:03:13 | 22SW002073 | Canada St | Swanton | Motor Vehicle Complaint |
11/14/22 08:47:10 | 22SW002072 | I 89 Exit 19 | St Albans | Agency Assistance |
11/13/22 18:30:20 | 22SW002071 | N River St | Swanton | DUI Alcohol or Drugs |
11/13/22 15:32:59 | 22SW002070 | Frontage Rd | Highgate | Agency Assistance |
11/13/22 10:52:49 | 22SW002069 | First St | Swanton | Agency Assistance |
11/13/22 09:19:51 | 22SW002068 | First St | Swanton | Custodial Dispute |
11/12/22 19:56:10 | 22SW002067 | Linda Ave | Swanton | Motor Vehicle Complaint |
11/12/22 17:21:00 | 22SW002066 | Saint Albans Road | Swanton | Traffic Stop |
11/12/22 17:34:00 | 22SW002065 | Saint Albans Road | Swanton | Traffic Stop |
11/12/22 12:32:56 | 22SW002064 | Sb Mm 122.5 | St. Albans | Agency Assistance |
11/12/22 03:06:22 | 22SW002063 | First St | Swanton | Suspicious Person/Circumstance |
11/11/22 20:53:04 | 22SW002062 | Congress St | St Albans City | Disorderly Conduct/Noise |
11/11/22 19:35:08 | 22SW002061 | S Main St / Kevin Smiths | St Albans | Suspicious Person/Circumstance |
11/11/22 19:17:17 | 22SW002060 | Lake St | St Albans City | Suspicious Person/Circumstance |
11/11/22 19:11:41 | 22SW002059 | Grand Ave | Swanton | Citizen Dispute |
11/11/22 18:00:56 | 22SW002058 | Vt Route 78 / Morris Dr | Highgate | Agency Assistance |
11/11/22 17:59:40 | 22SW002057 | Memorial Way | Swanton | Traffic Stop |
11/11/22 17:52:24 | 22SW002056 | Lake St / Lucky Buffet | St Albans | Traffic Stop |
11/11/22 17:28:18 | 22SW002055 | Congress St | St Albans City | Agency Assistance |
11/11/22 15:29:34 | 22SW002054 | Farrar St | Swanton | Citizen Assist |
11/11/22 01:10:50 | 22SW002053 | S Mm 122.7 | Swanton | Agency Assistance |
11/10/22 21:56:19 | 22SW002052 | Merchants Row | Swanton | Welfare/Suicide Check |
11/10/22 21:05:47 | 22SW002051 | Brooklyn St | Swanton | Welfare/Suicide Check |
11/10/22 15:55:32 | 22SW002050 | Thunderbird Dr | Highgate | Juvenile Problem |
11/06/22 01:03:00 | 22SW002049 | Thunderbird Dr | Highgate | Juvenile Problem |
11/05/22 13:51:00 | 22SW002048 | Thunderbird Dr | Highgate | Juvenile Problem |
11/10/22 15:45:25 | 22SW002047 | Shayla Dr | Highgate | Welfare/Suicide Check |
11/09/22 08:12:00 | 22SW002046 | Thunderbird Dr | Highgate | Citizen Assist |
11/10/22 00:51:59 | 22SW002045 | N River St | Swanton | Property Watch |
11/09/22 18:31:26 | 22SW002044 | First St | Swanton | Found Property |
11/09/22 17:06:40 | 22SW002043 | Highgate Rd | Swanton | Information Report |
11/09/22 14:58:36 | 22SW002042 | First St | Swanton | Citizen Assist |
11/09/22 14:41:40 | 22SW002041 | Merchants Row | Swanton | Unlawful Mischief |
11/09/22 12:08:53 | 22SW002040 | S River St | Swanton | Suspicious Person/Circumstance |
11/08/22 23:08:46 | 22SW002039 | Bushey Rd | Swanton | Welfare/Suicide Check |
11/08/22 19:00:13 | 22SW002038 | Sheldon Rd | Swanton | |
11/08/22 13:50:58 | 22SW002037 | New Street | Swanton | Noise Disturbance |
11/08/22 12:00:47 | 22SW002036 | Thunderbird Dr | Highgate | Welfare/Suicide Check |
11/08/22 09:24:49 | 22SW002035 | First St | Swanton | Trespassing |
11/08/22 00:55:00 | 22SW002034 | Hilltop Acres | Swanton | Agency Assistance |
11/07/22 19:54:18 | 22SW002033 | Highgate Dam | Highgate | Welfare/Suicide Check |
11/07/22 15:38:41 | 22SW002032 | Ferry St | Swanton | Suspicious Person/Circumstance |
