Swanton Village Police Activity 2023
Swanton Village Police Department Activity December 2023
Date/Time | Incident Number | Call Type | Street Name |
12/27/23 19:06:00 | 24SW000010 | Traffic Stop | Furman Place |
12/31/23 23:55:56 | 23SW002759 | Alarm | Fourth St |
12/31/23 20:39:09 | 23SW002758 | Traffic Stop | I 89 Sb Mm 104 |
12/31/23 18:22:18 | 23SW002757 | Stalking | Meadow Ln |
12/31/23 18:04:33 | 23SW002756 | Traffic Stop | St Albans Rd / Fonda Ct |
12/31/23 17:45:56 | 23SW002755 | Traffic Stop | Swanton Rd / Tuckers Way |
12/31/23 11:48:12 | 23SW002754 | Alarm | Fourth St |
12/31/23 04:03:00 | 23SW002753 | Suspicious Person/Circumstance | Charcoal Creek |
12/31/23 01:40:00 | 23SW002752 | Suspicious Person/Circumstance | Sandy Point Boat Access |
12/31/23 01:05:44 | 23SW002751 | Traffic Stop | Memorial Way |
12/30/23 23:29:40 | 23SW002750 | Citizen Assist | Swanton Beach |
12/30/23 22:45:26 | 23SW002749 | Property/Home Watch | Swanton Elementary School |
12/30/23 22:16:09 | 23SW002748 | Property/Home Watch | 1st Street |
12/30/23 21:27:30 | 23SW002747 | Traffic Stop | Grand Ave / Meadow Ln |
12/30/23 20:40:45 | 23SW002746 | Traffic Stop | Grand Ave / First St |
12/30/23 20:28:00 | 23SW002745 | Citizen Assist | Saint Albans Rd |
12/30/23 18:14:45 | 23SW002744 | Trespassing | Grand Ave |
12/30/23 14:14:26 | 23SW002743 | Threatening | First St |
12/30/23 16:50:00 | 23SW002742 | Safety Hazard | #118.6 |
12/30/23 08:33:07 | 23SW002741 | Suspicious Person/Circumstance | Malcolm St |
12/30/23 00:21:00 | 23SW002740 | Traffic Stop | North River Street/Campbell Bay Road |
12/29/23 22:33:00 | 23SW002739 | Traffic Stop | Gore Rd / Morse Line Rd |
12/30/23 01:38:19 | 23SW002738 | Agency Assistance | Highgate Rd |
12/29/23 22:12:19 | 23SW002737 | Traffic Stop | First St |
12/29/23 18:06:37 | 23SW002736 | Traffic Stop | County Rd / Comstock Rd |
12/29/23 16:28:33 | 23SW002735 | Motor Vehicle Complaint | Linda Ave / Taylor Dr |
12/29/23 14:28:25 | 23SW002734 | Welfare/Suicide Check | Middle Rd |
12/29/23 02:10:31 | 23SW002733 | Alarm | New St |
12/29/23 00:07:52 | 23SW002732 | Alarm | N River St |
12/28/23 21:29:47 | 23SW002731 | Traffic Stop | Canada St / York St |
12/28/23 18:38:47 | 23SW002730 | Crash, Property Damage | Sweet Hollow Rd |
12/28/23 18:27:58 | 23SW002729 | Citizen Assist | Greenwich St |
12/28/23 14:29:29 | 23SW002728 | Community Outreach | First St |
12/28/23 10:19:45 | 23SW002727 | Unlawful Mischief | First St |
12/27/23 23:44:56 | 23SW002726 | Juvenile Problem | Merchants Row |
12/27/23 19:32:06 | 23SW002725 | Traffic Stop | fourth st / Grand Ave |
12/27/23 17:12:18 | 23SW002724 | Crash, Property Damage | VT ROUTE 78 / LAKEWOOD DR |
12/27/23 14:51:54 | 23SW002723 | Suspicious Person/Circumstance | Lamoille Valley Rail Trail |
12/27/23 09:34:23 | 23SW002722 | Juvenile Problem | Fourth St |
12/27/23 01:36:47 | 23SW002721 | Citizen Assist | I 89 N MM118.6 |
12/27/23 01:13:07 | 23SW002720 | Agency Assistance | I 89 N MM126 |
12/26/23 20:53:00 | 23SW002719 | Citizen Assist | First St |
12/25/23 21:10:00 | 23SW002718 | Traffic Stop | St. Albans Road |
12/26/23 21:58:28 | 23SW002717 | Agency Assistance | Vt Route 78 |
12/26/23 21:26:39 | 23SW002716 | Traffic Stop | Alburgh Springs Rd / Academy St |
12/26/23 08:40:10 | 23SW002715 | Theft | Greenwich St |
12/25/23 22:50:01 | 23SW002714 | Agency Assistance | Country Club Ests |
12/25/23 21:38:31 | 23SW002713 | Alarm | Fourth St |
12/25/23 21:36:34 | 23SW002712 | ||
12/25/23 20:56:45 | 23SW002711 | Suspicious Person/Circumstance | Spring St |
12/25/23 19:59:40 | 23SW002710 | Traffic Stop | I 89 Sb Mm 121.6 |
12/25/23 16:14:54 | 23SW002709 | Suspicious Person/Circumstance | First St / York St |
12/25/23 16:07:19 | 23SW002708 | Alarm | Fourth St |
12/25/23 15:02:58 | 23SW002707 | DUI Alcohol or Drugs | First St |
12/25/23 08:54:25 | 23SW002706 | Traffic Stop | First St |
12/25/23 00:15:54 | 23SW002705 | Traffic Stop | First St |
12/24/23 22:32:39 | 23SW002704 | Alarm | Fourth St |
12/24/23 20:41:58 | 23SW002703 | Traffic Stop | Sheldon Rd / Missisquoi Rail Trail Parking Lot |
12/24/23 19:57:00 | 23SW002702 | Crash, Property Damage | Comstock Rd / Kellogg Rd |
12/24/23 18:47:30 | 23SW002701 | Traffic Stop | Viens Rd |
12/24/23 17:36:36 | 23SW002700 | Traffic Stop | Canada St / Spring St |
12/24/23 16:20:00 | 23SW002699 | Traffic Stop | Depot St |
12/24/23 13:31:35 | 23SW002698 | Traffic Stop | I 89 N MM110.2 |
12/24/23 12:13:41 | 23SW002697 | Agency Assistance | First St |
12/24/23 11:26:52 | 23SW002696 | Suspicious Person/Circumstance | First St |
12/24/23 11:22:20 | 23SW002695 | Property/Home Watch | Swanton Beach |
12/24/23 00:15:36 | 23SW002694 | Crash, Property Damage | Comstock Rd |
12/23/23 23:55:56 | 23SW002693 | Alarm | Fourth St |
12/23/23 23:36:53 | 23SW002692 | Agency Assistance | East Sheldon Rd / Sheldon Rd |
12/23/23 23:03:30 | 23SW002691 | Property/Home Watch | Swanton Beach |
12/23/23 22:33:05 | 23SW002690 | Noise Disturbance | Grand Ave |
12/23/23 22:21:41 | 23SW002689 | Noise Disturbance | Gallup Ct |
12/23/23 21:57:27 | 23SW002688 | Traffic Stop | St Albans Rd / Woods Hill rd |
12/23/23 16:36:32 | 23SW002687 | Citizen Dispute | Gallup Ct |
12/23/23 13:01:12 | 23SW002686 | Loitering | Merchants Row |
12/23/23 09:55:06 | 23SW002685 | Directed Patrol | First St/Canada St |
12/23/23 01:26:19 | 23SW002684 | Information Report | First St |
12/22/23 21:42:43 | 23SW002683 | Property/Home Watch | Champlain Country Club |
12/22/23 19:15:49 | 23SW002682 | Citizen Assist | Greenwich St |
12/22/23 18:01:54 | 23SW002681 | Traffic Stop | First St |
12/22/23 17:00:46 | 23SW002680 | Directed Patrol | Canada St |
12/22/23 16:35:35 | 23SW002679 | Traffic Stop | New St / First St |
12/22/23 16:06:00 | 23SW002678 | Welfare/Suicide Check | Middle Rd |
12/22/23 15:38:34 | 23SW002677 | Citizen Assist | First St |
12/22/23 14:10:03 | 23SW002676 | Unlawful Mischief | Thunderbird Dr |
12/22/23 10:37:23 | 23SW002675 | Suspicious Person/Circumstance | Summers Ct / Charles St |
12/21/23 23:47:25 | 23SW002674 | Directed Patrol | Comstock Rd / County Rd |
12/21/23 23:44:44 | 23SW002673 | Directed Patrol | St Albans Rd / Comstock |
12/21/23 23:38:00 | 23SW002672 | Directed Patrol | Champlain St / Tabor Rd |
12/21/23 23:35:04 | 23SW002671 | Property/Home Watch | Sandy Point Boat Access |
12/21/23 23:31:20 | 23SW002670 | Directed Patrol | Lakewood Dr / Champlain St |
12/21/23 23:29:14 | 23SW002669 | Property/Home Watch | Charcoal Creek |
12/21/23 23:26:32 | 23SW002668 | Property/Home Watch | Louie's Landing |
12/21/23 23:20:51 | 23SW002667 | Property/Home Watch | N River St |
12/21/23 23:14:34 | 23SW002666 | Directed Patrol | Jones Ct |
12/21/23 23:12:06 | 23SW002665 | Directed Patrol | Spring Street |
12/21/23 23:10:26 | 23SW002664 | Directed Patrol | Jonergin Dr |
12/21/23 23:00:48 | 23SW002663 | Property/Home Watch | Resevoir Road |
12/21/23 22:50:22 | 23SW002662 | Directed Patrol | Russell Rd |
12/21/23 22:45:59 | 23SW002661 | Property/Home Watch | Sheldon Rd |
12/21/23 22:45:41 | 23SW002660 | Directed Patrol | Janes Rd |
12/21/23 22:40:31 | 23SW002659 | Directed Patrol | Maquam Shore |
12/21/23 22:39:47 | 23SW002658 | Property/Home Watch | Swanton Beach |
12/21/23 22:36:41 | 23SW002657 | Property/Home Watch | Bushey Rd |
12/21/23 22:34:30 | 23SW002656 | Property/Home Watch | Highgate Rd |
12/21/23 22:31:09 | 23SW002655 | Property/Home Watch | Swanton Elementary School |
12/21/23 22:30:16 | 23SW002654 | Property/Home Watch | Saint Albans Rd |
12/21/23 19:44:04 | 23SW002653 | Driving - License Suspended | York St / Canada St |
12/21/23 15:45:13 | 23SW002652 | Controlled Substance Problem | Thunderbird Dr |
12/21/23 15:42:57 | 23SW002651 | Community Outreach | Thunderbird Dr |
12/21/23 15:03:43 | 23SW002650 | Citizen Dispute | Greenwich St |
12/19/23 12:23:00 | 23SW002649 | Citizen Assist | First St |
12/20/23 18:00:00 | 23SW002648 | Community Outreach | First St |
12/20/23 14:00:00 | 23SW002647 | Community Outreach | First St |
12/21/23 08:20:38 | 23SW002646 | Threatening | Thunderbird Dr |
12/20/23 21:27:18 | 23SW002645 | Traffic Stop | First St |
12/20/23 19:40:00 | 23SW002644 | Citizen Assist | Waugh Farm Roaf |
12/20/23 19:10:55 | 23SW002643 | Traffic Stop | |
12/20/23 18:19:37 | 23SW002642 | Crash, Property Damage | First St |
12/20/23 17:06:13 | 23SW002641 | Theft | First St |
12/20/23 13:18:01 | 23SW002640 | Suspicious Person/Circumstance | Merchants Row |
12/20/23 00:34:38 | 23SW002639 | Traffic Stop | North River St |
12/19/23 23:17:53 | 23SW002638 | Traffic Stop | First St |
12/19/23 20:18:22 | 23SW002637 | Traffic Stop | First St |
12/19/23 17:19:49 | 23SW002636 | Traffic Stop | County Road |
12/19/23 16:58:57 | 23SW002635 | Training | First St |
12/19/23 13:34:56 | 23SW002634 | Juvenile Problem | Thunderbird Dr |
12/19/23 10:35:07 | 23SW002633 | Controlled Substance Problem | Thunderbird Dr |
12/18/23 21:25:42 | 23SW002632 | Agency Assistance | First Street |
12/18/23 20:47:56 | 23SW002631 | Property/Home Watch | Charcoal Creek |
12/18/23 20:41:43 | 23SW002630 | Property Watch | Louie's Landing |
12/18/23 20:33:52 | 23SW002629 | Property/Home Watch | Foundry Street |
12/18/23 17:49:29 | 23SW002628 | Trespassing | Merchants Row |
12/18/23 16:47:30 | 23SW002627 | Crash, Property Damage | Merchants Row / River St |
12/18/23 15:34:45 | 23SW002626 | Community Outreach | Thunderbird Dr |
12/18/23 13:00:42 | 23SW002625 | Attempt to Locate | New St |
12/18/23 12:37:54 | 23SW002624 | Theft | First St |
12/18/23 07:07:17 | 23SW002623 | Crash, Injury | First St |
12/17/23 22:51:26 | 23SW002622 | Alarm | Fourth St |
12/17/23 19:48:40 | 23SW002621 | Disorderly Conduct/Noise | Grand Ave |
12/17/23 19:25:54 | 23SW002620 | Citizen Dispute | St Albans Rd |
12/17/23 15:38:51 | 23SW002619 | Suspicious Person/Circumstance | Marble Mill Park |
12/17/23 15:13:20 | 23SW002618 | Citizen Assist | Grand Ave |
12/16/23 23:55:46 | 23SW002617 | Traffic Stop | N Main St / Hefflon Ln |
12/16/23 23:08:28 | 23SW002616 | Noise Disturbance | York St |
12/16/23 22:52:05 | 23SW002615 | Citizen Assist | Waugh Farm Rd |
12/16/23 18:00:00 | 23SW002614 | Community Outreach | First St |
12/16/23 19:51:42 | 23SW002613 | Traffic Stop | Bushey St |
12/16/23 19:47:10 | 23SW002612 | DUI Alcohol or Drugs | Janes Rd / Lord Rd |
12/16/23 17:12:27 | 23SW002611 | ||
12/16/23 16:57:38 | 23SW002610 | Community Outreach | First St |
12/16/23 16:57:37 | 23SW002609 | ||
12/16/23 15:04:25 | 23SW002608 | Welfare/Suicide Check | Grand Ave |
12/16/23 13:38:03 | 23SW002607 | Alarm | Grand Ave |
12/16/23 13:34:10 | 23SW002606 | Threatening | Greenwich St |
12/16/23 09:57:41 | 23SW002605 | Community Outreach | First St |
12/15/23 19:58:38 | 23SW002604 | Traffic Stop | Grand Ave |
12/15/23 12:57:13 | 23SW002603 | Information Report | Middle Rd |
12/15/23 00:13:00 | 23SW002602 | Suspicious Person/Circumstance | Saint Albans Rd |
12/14/23 16:56:29 | 23SW002601 | Agency Assistance | First Street |
12/14/23 15:16:00 | 23SW002600 | Agency Assistance | Grand Ave / Upper Ferris St |
12/14/23 00:26:02 | 23SW002599 | Noise Disturbance | Gallup Ct |
12/13/23 10:37:08 | 23SW002598 | Theft | Malcolm St |
12/13/23 10:00:00 | 23SW002597 | Community Outreach | First St |
12/12/23 18:00:00 | 23SW002596 | Community Outreach | First St |
12/12/23 14:00:00 | 23SW002595 | Community Outreach | First St |
12/12/23 10:00:00 | 23SW002594 | Community Outreach | First St |
12/13/23 09:28:18 | 23SW002593 | Suspicious Person/Circumstance | Church St |
12/12/23 22:10:14 | 23SW002592 | Crash, Property Damage | Sheldon Rd |
12/12/23 22:04:50 | 23SW002591 | Property/Home Watch | North River Street |
12/12/23 18:42:19 | 23SW002590 | Search Warrant | First St |
12/12/23 17:35:00 | 23SW002589 | Controlled Substance Problem | First Street |
12/12/23 12:14:15 | 23SW002588 | Alarm | Jones Ct |
12/12/23 11:45:28 | 23SW002587 | Agency Assistance | Thunderbird Dr |
12/12/23 07:37:31 | 23SW002586 | Family Fight/Domestic | Grand Ave |
12/11/23 18:05:49 | 23SW002585 | Crash, Property Damage | County Rd / Janes Rd |
12/11/23 13:53:23 | 23SW002584 | Juvenile Problem | Merchants Row |
12/11/23 10:00:00 | 23SW002583 | Welfare/Suicide Check | Grand Ave |
12/10/23 21:39:46 | 23SW002582 | Information Report | Ferry St |
12/10/23 16:54:11 | 23SW002581 | Citizen Dispute | Merchants Row |
12/10/23 13:58:34 | 23SW002580 | Juvenile Problem | Lamkin St |
12/10/23 10:48:01 | 23SW002579 | Property/Home Watch | Swanton Beach |
12/10/23 10:22:10 | 23SW002578 | Directed Patrol | Grand Ave / Merchants Row |
12/10/23 01:07:50 | 23SW002577 | Traffic Stop | N River St |
12/09/23 18:55:35 | 23SW002576 | Traffic Stop | Highgate Rd / Luke St |
12/09/23 18:47:56 | 23SW002575 | Driving - License Suspended | St. Albans Rd / Beebe Rd |
12/09/23 18:24:56 | 23SW002574 | Traffic Stop | Bushey Rd |
12/09/23 16:27:21 | 23SW002573 | Animal Problem | Church St |
12/08/23 23:44:27 | 23SW002572 | Citizen Assist | Marble Mill Park |
12/08/23 21:50:18 | 23SW002571 | Suspicious Person/Circumstance | First St |
12/08/23 20:13:28 | 23SW002570 | Alarm | Bushey Rd |
12/08/23 19:18:40 | 23SW002569 | Driving - License Suspended | N River St |
12/08/23 18:07:53 | 23SW002568 | Suspicious Person/Circumstance | N River St |
12/08/23 17:55:15 | 23SW002567 | Traffic Stop | Grand Ave / Meadow Ln |
12/08/23 16:58:22 | 23SW002566 | Custodial Dispute | Thunderbird Dr |
12/08/23 13:52:10 | 23SW002565 | Welfare/Suicide Check | |
12/08/23 13:24:45 | 23SW002564 | Property/Home Watch | Swanton Reservoir |
12/08/23 12:50:27 | 23SW002563 | Directed Patrol | Canada St |
12/08/23 01:38:22 | 23SW002562 | Search Warrant | First St |
12/07/23 22:53:30 | 23SW002561 | Motor Vehicle Complaint | Beebe Rd |
12/07/23 21:13:58 | 23SW002560 | Agency Assistance | Ceres Cir / Highgate Rd |
12/07/23 19:21:57 | 23SW002559 | Alarm | Jonergin Dr |
12/07/23 18:36:41 | 23SW002558 | Information Report | Ferris Street |
12/07/23 17:30:59 | 23SW002557 | Driving - License Suspended | Grand Ave |
12/07/23 17:22:20 | 23SW002556 | Community Outreach | First St |
12/07/23 17:00:29 | 23SW002555 | Welfare/Suicide Check | Ferris St |
12/07/23 10:51:51 | 23SW002554 | Information Report | Thunderbird Dr |
12/07/23 08:16:00 | 23SW002553 | Juvenile Problem | Thunderbird Dr |
12/07/23 00:15:42 | 23SW002552 | Property/Home Watch | Highgate Rd |
12/07/23 00:10:11 | 23SW002551 | Property/Home Watch | Saint Albans Rd |
12/06/23 14:37:10 | 23SW002550 | Theft | Thunderbird Dr |
12/06/23 11:27:06 | 23SW002549 | Agency Assistance | Thunderbird Dr |
12/05/23 22:49:15 | 23SW002548 | Controlled Substance Problem | First Street |
12/05/23 12:56:30 | 23SW002547 | Background Investigation | First St |
12/05/23 08:45:28 | 23SW002546 | Citizen Assist | Greenwhich Street |
12/04/23 18:53:37 | 23SW002545 | Community Outreach | First St |
12/04/23 17:37:11 | 23SW002544 | Crash, Property Damage | Woods Hill Rd / St Albans Rd |
12/04/23 15:58:54 | 23SW002543 | Citizen Dispute | Greenwich St |
12/04/23 11:55:19 | 23SW002542 | Controlled Substance Problem | Thunderbird Dr |
12/04/23 11:40:35 | 23SW002541 | Suspicious Person/Circumstance | Brown Ave |
12/04/23 11:28:23 | 23SW002540 | Suspicious Person/Circumstance | Taylor Dr |
12/04/23 00:24:41 | 23SW002539 | Property Watch | Foundry St / Boat Dock |
12/03/23 23:55:33 | 23SW002538 | Alarm | Fourth St |
12/03/23 21:47:08 | 23SW002537 | Citizen Assist | First St |
12/03/23 16:22:30 | 23SW002536 | Directed Patrol | Canada St / Spring St |
12/03/23 15:39:15 | 23SW002535 | Traffic Stop | Swanton Rd |
12/02/23 22:04:31 | 23SW002534 | Found Property | First Street |
12/02/23 21:24:42 | 23SW002533 | Suspicious Person/Circumstance | Canada St |
12/02/23 19:19:59 | 23SW002532 | Property Watch | Virginia Ln |
12/02/23 16:32:13 | 23SW002531 | Community Outreach | Village Green Park |
12/02/23 16:14:19 | 23SW002530 | Threatening | First St |
12/02/23 15:31:22 | 23SW002529 | Crash, Property Damage | Grand Ave |
12/02/23 14:33:13 | 23SW002528 | Motor Vehicle Complaint | Canada St / Pine St |
12/01/23 22:54:40 | 23SW002527 | Suspicious Person/Circumstance | Saint Albans Rd |
12/01/23 20:30:40 | 23SW002526 | Overdose | First St |
12/01/23 20:23:41 | 23SW002525 | Traffic Stop | I 89 Nb Exit 22 |
12/01/23 19:03:33 | 23SW002524 | Citizen Assist | N River St |
12/01/23 15:33:18 | 23SW002523 | Suspicious Person/Circumstance | Grand Ave |
12/01/23 10:05:02 | 23SW002522 | Welfare/Suicide Check | Grand Ave |
12/01/23 02:19:35 | 23SW002521 | Traffic Stop | I 89 Sb Exit 19 |
12/01/23 01:19:48 | 23SW002520 | Traffic Stop | Jewitt St / Grand Ave |
Swanton Village Police Department Activity November 2023
Date/Time | Incident Number | Call Type | Street Name | |
11/30/23 20:44:27 | 23SW002519 | Traffic Stop | Route 105 / Camp Rd | |
11/30/23 19:44:02 | 23SW002518 | Theft of Automobile | Platt St | |
11/30/23 17:35:57 | 23SW002517 | Threatening | Saint Albans Rd | |
11/29/23 23:26:00 | 23SW002516 | Traffic Stop | Frontage Rd / First St | |
11/29/23 22:54:50 | 23SW002515 | Property/Home Watch | First St | |
11/29/23 21:55:54 | 23SW002514 | Directed Patrol | Vt Rt 78 / Waugh Farm rd | |
11/29/23 17:29:24 | 23SW002513 | Suspicious Person/Circumstance | First St | |
11/29/23 14:40:00 | 23SW002512 | Welfare/Suicide Check | Middle Rd | |
11/29/23 15:09:05 | 23SW002511 | Motor Vehicle Complaint | Thunderbird Dr | |
11/29/23 13:43:48 | 23SW002510 | Suspicious Person/Circumstance | Fourth St | |
11/29/23 13:15:12 | 23SW002509 | Juvenile Problem | Thunderbird Dr | |
11/29/23 11:47:57 | 23SW002508 | Family Fight/Domestic | Merchants Row | |
11/29/23 11:00:00 | 23SW002507 | Citizen Dispute | Middle Rd | |
11/29/23 01:34:19 | 23SW002506 | Citizen Dispute | Merchants Row | |
11/29/23 01:05:18 | 23SW002505 | Property/Home Watch | Jewett St | |
11/29/23 00:32:03 | 23SW002504 | Property/Home Watch | Swanton Beach | |
11/28/23 23:25:06 | 23SW002503 | Property/Home Watch | Swanton Reservoir | |
11/28/23 23:06:42 | 23SW002502 | Property/Home Watch | Swanton Elementary School | |
11/28/23 22:05:27 | 23SW002501 | Traffic Stop | Louise Landing | |
11/28/23 20:16:32 | 23SW002500 | Traffic Stop | Saint Albans Rd | |
11/28/23 17:56:46 | 23SW002499 | Missing Person | Fourth St | |
11/28/23 14:06:24 | 23SW002498 | |||
11/28/23 14:00:03 | 23SW002497 | Citizen Dispute | Greenwich St | |
11/28/23 14:00:03 | 23SW002496 | |||
11/28/23 13:38:50 | 23SW002495 | Traffic Stop | I 89 NB Exit 17 | |
11/28/23 10:25:00 | 23SW002494 | Agency Assistance | Meadow Ln | |
11/28/23 10:21:33 | 23SW002493 | Suspicious Person/Circumstance | Merchants Row / Church St | |
11/28/23 01:23:40 | 23SW002492 | Suspicious Person/Circumstance | Liberty St | |
11/28/23 00:16:30 | 23SW002491 | Property/Home Watch | St Albans Rd | |
11/27/23 23:05:25 | 23SW002490 | Property/Home Watch | Swanton Beach | |
11/27/23 21:56:27 | 23SW002489 | Property/Home Watch | Swanton Elementary School | |
11/27/23 19:00:00 | 23SW002488 | Community Outreach | First St | |
11/27/23 15:03:00 | 23SW002487 | Trespassing | Foundry St | |
11/27/23 13:52:59 | 23SW002486 | Citizen Assist | Greenwich St | |
11/27/23 10:19:36 | 23SW002485 | Phone Problem /Harrassment | Thunderbird Dr | |
11/27/23 10:02:10 | 23SW002484 | Welfare/Suicide Check | Vt Route 78 | |
11/27/23 00:53:14 | 23SW002483 | Alarm | Fourth St | |
11/26/23 16:52:39 | 23SW002482 | Theft | Brault Park | |
11/25/23 20:27:34 | 23SW002481 | Agency Assistance | Rheaume Rd | |
11/25/23 19:18:02 | 23SW002480 | Suspicious Person/Circumstance | County Rd | |
11/25/23 13:34:07 | 23SW002479 | Directed Patrol | Canada St | |
11/25/23 12:53:19 | 23SW002478 | Juvenile Problem | First St | |
11/25/23 10:31:34 | 23SW002477 | Welfare/Suicide Check | First St | |
11/24/23 23:01:31 | 23SW002476 | Traffic Stop | St Albans Rd | |
11/24/23 15:01:58 | 23SW002475 | Crash, Property Damage | Platt / Liberty Street | |
11/24/23 14:21:17 | 23SW002474 | Parking Problem | First St | |
11/24/23 13:38:40 | 23SW002473 | Agency Assistance | Frontage Rd / Sand Pits | |
11/24/23 10:18:43 | 23SW002472 | Theft | Babbie Blvd | |
11/24/23 09:45:26 | 23SW002471 | DRUG | Grand Ave | |
11/23/23 21:50:52 | 23SW002470 | Traffic Stop | Sheldon Rd | |
11/23/23 21:41:39 | 23SW002469 | Alarm | Ferris St | |
11/23/23 20:20:43 | 23SW002468 | Traffic Stop | Pond Rd | |
11/23/23 12:25:21 | 23SW002467 | Agency Assistance | Nb | |
11/23/23 12:25:08 | 23SW002466 | Directed Patrol | Grand Ave / Merchants Row | |
11/23/23 12:24:10 | 23SW002465 | Directed Patrol | Canada St / Spring St | |
11/23/23 11:59:32 | 23SW002464 | Found Property | 1st St | |
11/22/23 22:51:58 | 23SW002463 | Property/Home Watch | Swanton Beach | |
11/22/23 21:31:33 | 23SW002462 | Suspicious Person/Circumstance | Bachand Rd / US Route 7 | |
11/22/23 19:32:40 | 23SW002461 | Directed Patrol | Waugh Farm Rd / Rt 78 | |
11/22/23 18:37:31 | 23SW002460 | Traffic Stop | Highgate Rd / Woods Hill Rd | |
11/22/23 16:46:51 | 23SW002459 | Citizen Dispute | Brault Park | |
11/22/23 13:51:29 | 23SW002458 | Unlawful Mischief | Gallup Ct | |
11/22/23 13:23:46 | 23SW002457 | Citizen Assist | Grand Ave | |
11/22/23 10:30:06 | 23SW002456 | Lost Property | Grand Ave | |
11/21/23 16:59:12 | 23SW002455 | Crash, Injury | Saint Albans Rd | |
11/21/23 15:19:50 | 23SW002454 | Information Report | First St | |
11/21/23 11:17:43 | 23SW002453 | Juvenile Problem | Thunderbird Dr | |
11/21/23 11:10:47 | 23SW002452 | Welfare/Suicide Check | Pine Hvn | |
11/21/23 02:14:13 | 23SW002451 | Aggravated Assault | Church St | |
11/20/23 22:15:24 | 23SW002450 | Traffic Stop | York St / First St | |
11/20/23 20:59:08 | 23SW002449 | Property/Home Watch | Swanton Beach | |
11/20/23 20:25:43 | 23SW002448 | Traffic Stop | Brousseau Rd / Parl St | |
11/20/23 19:09:45 | 23SW002447 | Traffic Stop | Jay Bird Ln | |
11/20/23 18:47:43 | 23SW002446 | Directed Patrol | Waugh Farm Rd / Rt 78 | |
11/20/23 17:16:49 | 23SW002445 | Directed Patrol | Sheldon Rd | |
11/20/23 12:46:50 | 23SW002444 | Suspicious Person/Circumstance | Grand Ave | |
11/19/23 19:55:23 | 23SW002443 | Agency Assistance | Lake St / Amtrak | |
11/19/23 19:19:16 | 23SW002442 | Juvenile Problem | Carman Brook Rd | |
11/19/23 18:00:31 | 23SW002441 | Suspicious Person/Circumstance | Grand Ave | |
11/19/23 17:21:36 | 23SW002440 | Juvenile Problem | First St | |
11/19/23 16:48:00 | 23SW002439 | Citizen Dispute | First St | |
11/19/23 14:17:25 | 23SW002438 | Suspicious Person/Circumstance | First St | |
11/19/23 12:21:47 | 23SW002437 | Suspicious Person/Circumstance | Line Rd | |
11/19/23 01:13:44 | 23SW002436 | Agency Assistance | Gore Rd | |
11/18/23 23:37:04 | 23SW002435 | Controlled Substance Problem | ||
11/18/23 21:41:13 | 23SW002434 | Traffic Stop | Rock River | |
11/18/23 19:52:36 | 23SW002433 | Suspicious Person/Circumstance | Wheeler Round | |
11/18/23 18:42:28 | 23SW002432 | Traffic Stop | Foundry St | |
11/18/23 18:11:21 | 23SW002431 | Traffic Stop | Burger King Parking Lot | |
11/18/23 17:59:07 | 23SW002430 | Traffic Stop | Lower Newton Rd | |
11/18/23 17:09:52 | 23SW002429 | Suspicious Person/Circumstance | Flat Iron Park | |
11/18/23 11:35:25 | 23SW002428 | Property/Home Watch | Swanton Park | |
11/18/23 11:30:34 | 23SW002427 | Property/Home Watch | Swanton Elementary School | |
11/18/23 11:24:29 | 23SW002426 | Property/Home Watch | Swanton Beach | |
11/18/23 10:25:26 | 23SW002425 | Directed Patrol | Grand Ave / Merchants Row | |
11/18/23 10:05:06 | 23SW002424 | Property/Home Watch | Thunderbird Dr | |
11/18/23 03:30:44 | 23SW002423 | Gallup Ct | ||
11/17/23 11:00:00 | 23SW002422 | Controlled Substance Problem | Main Street | |
11/17/23 19:25:54 | 23SW002421 | Citizen Assist | New St | |
11/17/23 18:26:20 | 23SW002420 | Traffic Stop | Merchants Row / Depot St | |
11/17/23 18:09:26 | 23SW002419 | Missing Person | Pine St | |
11/17/23 15:55:10 | 23SW002418 | 911 Hangup Call | Breault Park | |
11/17/23 14:30:18 | 23SW002417 | Motor Vehicle Complaint | Thunderbird Dr | |
11/16/23 22:38:35 | 23SW002416 | Search Warrant | First St | |
11/16/23 21:49:08 | 23SW002415 | Traffic Stop | St. Albans Rd | |
11/16/23 10:44:24 | 23SW002414 | Welfare/Suicide Check | York St | |
11/15/23 23:48:10 | 23SW002413 | Traffic Stop | Vt Rt 105 / Mill St | |
11/15/23 21:22:35 | 23SW002412 | Juvenile Problem | Grand Ave | |
11/15/23 19:45:15 | 23SW002411 | Agency Assistance | First St | |
11/15/23 18:30:47 | 23SW002410 | Search Warrant | First St | |
11/15/23 17:17:14 | 23SW002409 | Citizen Assist | First St | |
