Swanton Village Police Activity 2024
SWANTON VILLAGE POLICE ACTIVITY NOVEMBER 2024
Date/Time | Incident Number | Call Type | Street Name |
11/30/24 22:52:16 | 24SW003060 | Threatening | Viens Rd |
11/30/24 19:38:38 | 24SW003059 | Welfare/Suicide Check | Merchants Row |
11/30/24 19:14:44 | 24SW003058 | Traffic Stop | I 89 Sb Mm 121.4 |
11/30/24 16:23:03 | 24SW003057 | Agency Assistance | Charles Cir |
11/30/24 15:56:55 | 24SW003056 | Traffic Stop | St. Albans Rd / Robin Hood Dr |
11/30/24 15:06:17 | 24SW003055 | Traffic Stop | St. Albans Rd / Fonda Jct |
11/30/24 14:52:52 | 24SW003054 | Traffic Stop | Bushey Rd / Viens Rd |
11/30/24 01:05:48 | 24SW003053 | Search Warrant | First St |
11/29/24 22:26:43 | 24SW003052 | Recovered Stolen Vehicle | First St |
11/29/24 20:10:12 | 24SW003051 | Traffic Stop | N River St |
11/29/24 19:25:58 | 24SW003050 | Crash, Property Damage | Woods Hill Rd / Cook Rd |
11/29/24 18:00:21 | 24SW003049 | Traffic Stop | Russell Rd / Woods Hill Rd |
11/29/24 17:00:03 | 24SW003048 | Found Property | First Street |
11/29/24 14:19:32 | 24SW003047 | Traffic Stop | Spring St / Canada St |
11/28/24 21:52:50 | 24SW003046 | Safety Hazard | Woods Hill Rd / Bushey Rd |
11/28/24 18:33:32 | 24SW003045 | Search Warrant | First Street |
11/28/24 14:48:27 | 24SW003044 | Motor Vehicle Complaint | Farrar St |
11/28/24 14:14:41 | 24SW003043 | Motor Vehicle Complaint | Jewett St / Softball field |
11/28/24 14:13:59 | 24SW003042 | Medical Emergency | Liberty St / Platt St |
11/28/24 13:30:52 | 24SW003041 | Threatening | Jewett St |
11/28/24 10:03:04 | 24SW003040 | Welfare/Suicide Check | Canada St |
11/28/24 00:00:41 | 24SW003039 | Citizen Dispute | S River St |
11/27/24 21:40:22 | 24SW003038 | Traffic Stop | Brooklyn St / N River St |
11/27/24 21:09:10 | 24SW003037 | Theft | First St |
11/27/24 18:58:49 | 24SW003036 | Traffic Stop | First St / I89 |
11/27/24 18:43:32 | 24SW003035 | Alarm | Second St |
11/27/24 18:29:09 | 24SW003034 | Traffic Stop | First St |
11/27/24 15:06:03 | 24SW003033 | Citizen Assist | First St |
11/27/24 13:19:31 | 24SW003032 | Burglary | Foundry St |
11/27/24 11:32:30 | 24SW003031 | Missing Person | Grand Ave |
11/27/24 11:07:33 | 24SW003030 | Theft | York St |
11/27/24 10:56:33 | 24SW003029 | Fraud | Jewett St |
11/27/24 10:16:43 | 24SW003028 | Agency Assistance | Farrar St |
11/27/24 07:46:01 | 24SW003027 | Motor Vehicle Complaint | Exit 21 Off Ramp N Bound |
11/26/24 20:59:14 | 24SW003026 | Traffic Stop | First St / I89 |
11/26/24 19:42:35 | 24SW003025 | Citizen Assist | Grand Ave |
11/26/24 18:54:28 | 24SW003024 | Condition of Release Violation | First St |
11/26/24 16:48:26 | 24SW003023 | Directed Patrol | Swanton Town Central |
11/26/24 16:03:32 | 24SW003022 | Directed Patrol | Swanton Town West |
11/26/24 11:42:56 | 24SW003021 | Crash, Property Damage | Nb |
11/26/24 09:53:51 | 24SW003020 | Community Outreach | Fairfield St |
11/26/24 09:24:20 | 24SW003019 | Citizen Assist | Middle Rd |
11/26/24 00:27:14 | 24SW003018 | Citizen Assist | Bushey Rd |
11/25/24 23:35:56 | 24SW003017 | Welfare/Suicide Check | Church St |
11/25/24 23:29:34 | 24SW003016 | Alarm | Jonergin Dr |
11/25/24 19:06:45 | 24SW003015 | Trespassing | Foundry St |
11/25/24 17:50:08 | 24SW003014 | Theft | N River St |
11/25/24 17:02:51 | 24SW003013 | Suspicious Person/Circumstance | Bushey Rd |
11/25/24 16:30:38 | 24SW003012 | Directed Patrol | Swanton Town Central |
11/25/24 16:04:18 | 24SW003011 | Directed Patrol | Swanton Town East |
11/25/24 14:49:40 | 24SW003010 | 911 Hangup Call | Summers Ct |
11/25/24 10:17:00 | 24SW003009 | Fraud | First Street |
11/24/24 21:25:58 | 24SW003008 | Information Report | First Street |
11/24/24 20:07:24 | 24SW003007 | Search Warrant | First St |
11/24/24 19:13:37 | 24SW003006 | Welfare/Suicide Check | First St |
11/24/24 19:05:59 | 24SW003005 | Search Warrant | First St |
11/24/24 18:25:15 | 24SW003004 | Agency Assistance | Lakewood Dr |
11/24/24 16:51:12 | 24SW003003 | Traffic Stop | S RIver St / Depot St |
11/24/24 16:38:45 | 24SW003002 | Traffic Stop | County Rd / Janes Rd |
11/24/24 10:28:07 | 24SW003001 | Theft | First St |
11/24/24 07:21:54 | 24SW003000 | Alarm | Merchants Row |
11/23/24 19:06:23 | 24SW002999 | Traffic Stop | First Street |
11/23/24 17:31:43 | 24SW002998 | Medical Emergency | First St / York St |
11/23/24 17:05:12 | 24SW002997 | Traffic Stop | Bushey Road |
11/23/24 15:05:05 | 24SW002996 | Traffic Stop | Grand Ave / Canada St |
11/23/24 14:12:52 | 24SW002995 | Traffic Stop | Bushey Rd / Mother Hubbards |
11/23/24 14:06:34 | 24SW002994 | Traffic Stop | Bushey Rd / Woods Hill Rd |
11/23/24 12:25:33 | 24SW002993 | Welfare/Suicide Check | Middle Rd |
11/23/24 11:31:55 | 24SW002992 | Death Investigation | Second St |
11/22/24 23:53:00 | 24SW002991 | Suspicious Person/Circumstance | York St / First St |
11/22/24 20:35:21 | 24SW002990 | Mental Health | Middle Rd |
11/22/24 20:00:39 | 24SW002989 | Motor Vehicle Complaint | Woods Hill Rd / Bushey Rd |
11/22/24 19:15:00 | 24SW002988 | Traffic Stop | Robinhood Drive / First St |
11/22/24 18:28:53 | 24SW002987 | Agency Assistance | Lamkin St |
11/22/24 17:06:32 | 24SW002986 | Suspicious Person/Circumstance | Church Street |
11/22/24 16:50:22 | 24SW002985 | Traffic Stop | Bushey Road |
11/22/24 16:43:40 | 24SW002984 | Traffic Stop | County Road |
11/22/24 15:28:36 | 24SW002983 | Suspicious Person/Circumstance | Grand Ave |
11/22/24 14:33:12 | 24SW002982 | Found Property | First St |
11/22/24 13:47:27 | 24SW002981 | Traffic Stop | Bushey Rd / Mother Hubbards |
11/22/24 13:39:24 | 24SW002980 | Citizen Assist | vt route 105 / Pond Rd |
11/22/24 13:35:27 | 24SW002979 | Traffic Stop | vt route 105 / Pond Rd |
11/22/24 07:50:58 | 24SW002978 | Agency Assistance | Bushey Rd |
11/22/24 01:31:51 | 24SW002977 | Motor Vehicle Complaint | First St |
11/21/24 23:00:48 | 24SW002976 | Traffic Stop | First St |
11/21/24 22:50:25 | 24SW002975 | Citizen Assist | Beebe Rd / RR Tracks |
11/21/24 19:50:02 | 24SW002974 | Motor Vehicle Complaint | Bushey Rd |
11/21/24 10:22:21 | 24SW002973 | Suspicious Person/Circumstance | Thunderbird Dr |
11/21/24 09:46:47 | 24SW002972 | Motor Vehicle Complaint | First St / Grand Ave |
11/21/24 07:15:48 | 24SW002971 | Crash, Property Damage | Missisquoi St |
11/21/24 00:24:47 | 24SW002970 | Traffic Stop | First St |
11/20/24 21:54:44 | 24SW002969 | Traffic Stop | Fairfield Pond / Beach Access |
11/20/24 20:31:39 | 24SW002968 | Disorderly Conduct/Noise | Grand Ave |
11/20/24 19:28:40 | 24SW002967 | Directed Patrol | Swanton Town West |
11/20/24 16:19:33 | 24SW002966 | Restraining Order | Ceres Cir |
11/20/24 16:06:29 | 24SW002965 | Directed Patrol | Swanton Town East |
11/20/24 14:05:04 | 24SW002964 | Traffic Stop | First St |
11/20/24 09:56:05 | 24SW002963 | Traffic Stop | Spring St / Canada St |
11/20/24 09:17:40 | 24SW002962 | Directed Patrol | Spring Street |
11/19/24 18:18:24 | 24SW002961 | Directed Patrol | Grand Avenue |
11/19/24 16:02:08 | 24SW002960 | Agency Assistance | S River St / Lake St |
11/19/24 15:25:32 | 24SW002959 | Crash, Property Damage | Canada St / Spring St |
11/19/24 15:04:42 | 24SW002958 | Traffic Stop | Spring St |
11/19/24 13:47:29 | 24SW002957 | Directed Patrol | Spring St |
11/19/24 11:53:18 | 24SW002956 | Community Outreach | First Street |
11/19/24 10:54:52 | 24SW002955 | Juvenile Problem | Thunderbird Dr |
11/19/24 08:12:48 | 24SW002954 | Suspicious Person/Circumstance | Frontage Rd / First St |
11/19/24 07:01:33 | 24SW002953 | Traffic Stop | Spring St/ Canada St |
11/19/24 04:56:06 | 24SW002952 | Alarm | First St |
11/19/24 01:46:25 | 24SW002951 | Traffic Stop | First St |
11/19/24 00:58:26 | 24SW002950 | Traffic Stop | First St |
11/19/24 00:33:17 | 24SW002949 | Suspicious Person/Circumstance | Church St |
11/18/24 20:04:53 | 24SW002948 | Motor Vehicle Complaint | Jonergin Dr |
11/18/24 19:50:25 | 24SW002947 | Traffic Stop | Saint Albans Rd |
11/18/24 18:36:12 | 24SW002946 | Directed Patrol | Swanton Town West |
11/18/24 18:26:01 | 24SW002945 | Directed Patrol | Swanton Town Central |
11/18/24 11:56:23 | 24SW002944 | Juvenile Problem | Thunderbird Dr |
11/17/24 18:40:39 | 24SW002943 | Traffic Stop | N River St |
11/17/24 18:35:54 | 24SW002942 | Traffic Stop | County Rd / Janes Rd |
11/17/24 17:49:09 | 24SW002941 | Directed Patrol | Swanton Town East |
11/17/24 17:16:28 | 24SW002940 | Theft | Church St |
11/17/24 14:56:18 | 24SW002939 | Motor Vehicle Complaint | Canada St |
11/17/24 11:30:58 | 24SW002938 | Traffic Stop | Canda St |
11/17/24 01:36:04 | 24SW002937 | Wanted Person | First St |
11/16/24 22:28:01 | 24SW002936 | Citizen Dispute | Grand Ave |
11/16/24 21:24:39 | 24SW002935 | Traffic Stop | Grand Ave |
11/16/24 20:27:40 | 24SW002934 | Threatening | Meadow Ln |
11/16/24 18:46:47 | 24SW002933 | Crash, Injury | Saint Albans Rd |
11/16/24 17:02:04 | 24SW002932 | Crash, Property Damage | First St |
11/16/24 15:46:00 | 24SW002931 | Trespassing | Canada St |
11/16/24 11:21:54 | 24SW002930 | Citizen Assist | Second St |
11/16/24 09:19:45 | 24SW002929 | Citizen Assist | Dunning St |
11/16/24 08:37:41 | 24SW002928 | Directed Patrol | Spring St / Canada St |
11/15/24 22:21:32 | 24SW002927 | Noise Disturbance | Merchants Row |
11/15/24 20:57:30 | 24SW002926 | Agency Assistance | School St |
11/15/24 19:27:36 | 24SW002925 | Crash, Property Damage | Comstock Rd / St Albans Rd |
11/15/24 19:01:09 | 24SW002924 | Service Abuse Prevention Order | Sheldon Rd |
11/15/24 17:07:47 | 24SW002923 | Traffic Stop | County Rd / Beebe Rd |
11/15/24 16:37:51 | 24SW002922 | Crash, Property Damage | Merchants Row |
11/15/24 13:22:09 | 24SW002921 | Suspicious Person/Circumstance | Pine St |
11/15/24 15:43:00 | 24SW002920 | Agency Assistance | Tabor Rd |
11/15/24 08:26:18 | 24SW002919 | Threatening | Thunderbird Dr |
11/15/24 08:24:51 | 24SW002918 | Parking Problem | Thunderbird Dr |
11/15/24 08:10:34 | 24SW002917 | Crash, Property Damage | Fourth St |
11/14/24 23:14:28 | 24SW002916 | Crash, Injury | N River St |
11/14/24 18:38:15 | 24SW002915 | Directed Patrol | Grand Ave / Fourth St |
11/14/24 18:35:37 | 24SW002914 | Aggravated Assault | Grand Ave |
11/14/24 16:47:21 | 24SW002913 | Condition of Release Violation | Second St |
11/14/24 16:04:21 | 24SW002912 | Trespassing | Highgate Rd |
11/14/24 14:07:24 | 24SW002911 | Foot Patrol | Swanton Village |
11/14/24 13:12:53 | 24SW002910 | Parking Problem | Academy St / Church St |
11/14/24 11:24:24 | 24SW002909 | Traffic Stop | Spring St / Canada St |
11/14/24 11:20:39 | 24SW002908 | Directed Patrol | Spring St |
11/14/24 11:05:06 | 24SW002907 | Directed Patrol | First St |
11/14/24 10:50:05 | 24SW002906 | Community Outreach | Raven Dr |
11/14/24 09:59:58 | 24SW002905 | Community Outreach | First St |
11/14/24 09:33:33 | 24SW002904 | Directed Patrol | Grand Ave |
11/14/24 07:22:29 | 24SW002903 | Directed Patrol | Grand Ave / Fourth St |
11/13/24 16:28:44 | 24SW002902 | Directed Patrol | Swanton Town West |
11/13/24 14:25:48 | 24SW002901 | Restraining Order | York St |
11/13/24 13:50:49 | 24SW002900 | Citizen Assist | Pearl St / Bus Station |
11/13/24 13:34:26 | 24SW002899 | Juvenile Problem | Thunderbird Dr |
11/13/24 11:46:37 | 24SW002898 | Directed Patrol | Grand Avenue |
11/13/24 10:15:00 | 24SW002897 | Community Outreach | First St |
11/13/24 07:50:14 | 24SW002896 | Suspicious Person/Circumstance | First St |
11/12/24 19:44:43 | 24SW002895 | Directed Patrol | Swanton Town Central |
11/12/24 19:09:02 | 24SW002894 | Directed Patrol | Swanton Town West |
11/12/24 14:03:19 | 24SW002893 | Juvenile Problem | Grand Ave |
11/12/24 11:26:00 | 24SW002892 | Community Outreach | Thunderbird Dr |
11/12/24 10:54:46 | 24SW002891 | Traffic Stop | Spring St / Canada St |
11/12/24 10:21:09 | 24SW002890 | Traffic Stop | Spring St / Wheeler Rd |
11/12/24 09:27:00 | 24SW002889 | Directed Patrol | Spring Street |
11/12/24 09:08:54 | 24SW002888 | Trespassing | Lasnier Rd |
11/11/24 20:37:09 | 24SW002887 | Suspicious Person/Circumstance | Canada St |
11/11/24 16:52:29 | 24SW002886 | Citizen Dispute | Meadow Ln |
11/11/24 15:55:12 | 24SW002885 | Information Report | First St |
11/11/24 14:20:08 | 24SW002884 | Citizen Assist | Grand Ave |
11/11/24 11:08:51 | 24SW002883 | VIN Number Inspection | First Street |
11/11/24 11:05:51 | 24SW002882 | Suspicious Person/Circumstance | Greenwich St |
11/10/24 21:46:12 | 24SW002881 | Alarm | Second St |
11/10/24 12:54:48 | 24SW002880 | Trespassing | Middle Rd |
11/10/24 12:52:09 | 24SW002879 | Fire - Structure | Grand Ave |
11/10/24 01:29:55 | 24SW002878 | Traffic Stop | County Rd / Beebe Rd |
11/09/24 23:23:43 | 24SW002877 | Directed Patrol | Swanton Town West |
11/09/24 23:23:03 | 24SW002876 | Directed Patrol | Swanton Town Central |
11/09/24 22:41:32 | 24SW002875 | Suspicious Person/Circumstance | Highgate Rd |
11/09/24 22:33:55 | 24SW002874 | Agency Assistance | Brault Park |
11/09/24 22:04:20 | 24SW002873 | Motor Vehicle Complaint | N River St / Boat Launch |
11/09/24 19:16:28 | 24SW002872 | Directed Patrol | Swanton Town East |
11/09/24 19:14:52 | 24SW002871 | Animal Problem | Highgate Rd |
11/09/24 13:15:00 | 24SW002870 | Suspicious Person/Circumstance | Line Rd |
11/09/24 06:30:00 | 24SW002869 | Suspicious Person/Circumstance | Line Rd |
11/09/24 13:12:40 | 24SW002868 | Juvenile Problem | Malcolm St |
11/09/24 10:22:53 | 24SW002867 | Theft | First St |
11/08/24 22:30:26 | 24SW002866 | Traffic Stop | Saint Albans Rd / Comstock |
11/08/24 22:10:31 | 24SW002865 | Alarm | Bushey Rd |
11/08/24 18:09:28 | 24SW002864 | Noise Disturbance | Highgate Rd |
11/08/24 17:24:38 | 24SW002863 | Traffic Stop | Grand Ave / Robin Hood Drive |
11/08/24 17:07:40 | 24SW002862 | Motor Vehicle Complaint | First St / Dunkin Donuts |
11/08/24 17:06:02 | 24SW002861 | VIN Number Inspection | First St |
11/08/24 15:42:48 | 24SW002860 | Trespassing | Farrar St |
11/08/24 13:39:52 | 24SW002859 | Citizen Assist | First St |
11/08/24 12:46:27 | 24SW002858 | Welfare/Suicide Check | First St |
11/08/24 10:13:06 | 24SW002857 | Agency Assistance | Merchants Row |
11/08/24 10:09:15 | 24SW002856 | Citizen Assist | First St |
11/08/24 08:12:14 | 24SW002855 | Directed Patrol | MVU / Thunderbird Ln |
11/08/24 08:12:01 | 24SW002854 | Directed Patrol | Grand Ave / Merchants Row |
11/08/24 08:11:40 | 24SW002853 | Directed Patrol | Canada St / Spring St |
11/08/24 08:11:24 | 24SW002852 | Directed Patrol | First St |
11/08/24 07:06:14 | 24SW002851 | Directed Patrol | Merchants Row / Depot St |
11/07/24 17:33:48 | 24SW002850 | Family Fight/Domestic | Highgate Rd |
11/07/24 17:22:39 | 24SW002849 | Welfare/Suicide Check | S River St |
11/07/24 14:33:01 | 24SW002848 | Parking Problem | Church St / Academy St |
11/07/24 14:05:29 | 24SW002847 | Found Property | Lake St / Middle Rd |
11/07/24 11:53:11 | 24SW002846 | Traffic Stop | Canada St / Spring St |
11/07/24 11:24:10 | 24SW002845 | Directed Patrol | Canada Street |
11/07/24 08:10:50 | 24SW002844 | Directed Patrol | Spring Street |
11/07/24 07:55:28 | 24SW002843 | Citizen Assist | Fourth St |
11/07/24 07:11:29 | 24SW002842 | Traffic Stop | Grand Ave / Babcock School |
11/07/24 07:06:45 | 24SW002841 | Directed Patrol | grand ave / laroe st |
11/07/24 01:37:25 | 24SW002840 | Citizen Assist | Grand Ave |
11/06/24 23:23:55 | 24SW002839 | Alarm | Second St |
11/06/24 22:57:38 | 24SW002838 | Crash, Property Damage | N River St / Boat Launch |
11/06/24 18:06:46 | 24SW002837 | Agency Assistance | Mm 123.4 |
11/06/24 17:37:50 | 24SW002836 | Theft | Memorial Way |
11/06/24 17:34:50 | 24SW002835 | Directed Patrol | Swanton Town Central |
11/06/24 16:53:15 | 24SW002834 | Directed Patrol | Swanton Town West |
11/06/24 16:14:14 | 24SW002833 | Traffic Stop | Russell Rd |
11/06/24 16:00:37 | 24SW002832 | Directed Patrol | Swanton Town East |
11/06/24 15:43:57 | 24SW002831 | Service Abuse Prevention Order | Gallup Ct |
11/06/24 12:28:15 | 24SW002830 | Citizen Assist | Fourth St |
11/06/24 09:52:47 | 24SW002829 | Family Fight/Domestic | Grand Ave |
11/06/24 00:00:21 | 24SW002828 | Agency Assistance | Cook Rd |
11/05/24 19:00:56 | 24SW002827 | Trespassing | Gallup Ct |
11/05/24 17:49:29 | 24SW002826 | Traffic Stop | First St |
11/05/24 13:28:55 | 24SW002825 | Found Property | First St |
11/05/24 09:53:41 | 24SW002824 | Juvenile Problem | Fourth St |
11/05/24 08:43:39 | 24SW002823 | Suspicious Person/Circumstance | Grand Ave |
11/05/24 04:24:37 | 24SW002822 | Aggravated Assault | Liberty St |
11/04/24 22:39:36 | 24SW002821 | Agency Assistance | Gore Rd |
11/05/24 15:04:00 | 24SW002820 | Animal Problem | Spring St |
11/04/24 17:47:56 | 24SW002819 | Community Outreach | Academy St |
11/04/24 16:30:33 | 24SW002818 | Directed Patrol | Swanton Town Central |
11/04/24 16:05:09 | 24SW002817 | Directed Patrol | Swanton Town East |
11/04/24 13:34:36 | 24SW002816 | Controlled Substance Problem | Thunderbird Dr |
11/04/24 12:49:57 | 24SW002815 | Motor Vehicle Complaint | First St |
11/04/24 10:52:59 | 24SW002814 | Family Fight/Domestic | New St |
11/04/24 09:05:44 | 24SW002813 | Directed Patrol | Canada Street |
11/04/24 08:49:04 | 24SW002812 | Traffic Stop | Spring St / Kane Ave |
11/03/24 23:26:27 | 24SW002811 | Motor Vehicle Complaint | County Rd |
11/03/24 19:42:59 | 24SW002810 | Simple Assault | Liberty St |
11/03/24 18:53:54 | 24SW002809 | Citizen Dispute | New St |
11/03/24 18:10:20 | 24SW002808 | Suspicious Person/Circumstance | First St |
11/03/24 17:22:24 | 24SW002807 | Traffic Stop | Swanton Rd |
11/03/24 16:48:19 | 24SW002806 | Family Fight/Domestic | Lake St |
11/03/24 14:54:11 | 24SW002805 | Traffic Stop | Grand Ave |
11/03/24 08:43:22 | 24SW002804 | Directed Patrol | First St / York St |
11/03/24 08:09:46 | 24SW002803 | Directed Patrol | Spring St / Canada St |
11/03/24 03:47:54 | 24SW002802 | Vandalism | Liberty St |
11/03/24 00:29:24 | 24SW002801 | Traffic Stop | S 122.2 |
11/02/24 22:51:02 | 24SW002800 | Vandalism | Liberty St |
11/02/24 22:32:36 | 24SW002799 | Suspicious Person/Circumstance | Saint Albans Rd |
11/02/24 21:36:36 | 24SW002798 | Citizen Dispute | First St |
11/02/24 17:20:51 | 24SW002797 | Crash, Property Damage | Saint Albans Rd |
11/02/24 14:29:23 | 24SW002796 | Theft | First St |
11/01/24 23:42:58 | 24SW002795 | Traffic Stop | Liberty St / First St |
11/01/24 21:34:39 | 24SW002794 | Motor Vehicle Complaint | First St |
11/01/24 16:49:17 | 24SW002793 | Suspicious Person/Circumstance | Memorial Way |
11/01/24 16:48:48 | 24SW002792 | Directed Patrol | Swanton Town Central |
11/01/24 16:34:36 | 24SW002791 | Directed Patrol | Swanton Town East |
11/01/24 16:15:22 | 24SW002790 | Traffic Stop | Sheldon Rd |
11/01/24 13:15:07 | 24SW002789 | Suspicious Person/Circumstance | |
11/01/24 10:44:05 | 24SW002788 | Directed Patrol | First Street |
11/01/24 09:49:48 | 24SW002787 | Foot Patrol | Swanton Village |
11/01/24 09:23:44 | 24SW002786 | Traffic Stop | Spring St / Kane Ave |
11/01/24 09:02:15 | 24SW002785 | Traffic Stop | Spring St / Canada St |
11/01/24 08:20:22 | 24SW002783 | Traffic Stop | Spring St / Canada St |
11/01/24 08:16:51 | 24SW002782 | Directed Patrol | Spring Street |
11/01/24 07:57:34 | 24SW002781 | Motor Vehicle Complaint | First Street |
SWANTON VILLAGE POLICE DEPARTMENT ACTIVITY OCTOBER 2024
Date/Time | Incident Number | Call Type | Street Name |
10/31/24 08:25:00 | 24SW002784 | Community Outreach | Swanton Municipal Complex First St |
10/31/24 20:34:35 | 24SW002780 | Citizen Dispute | Second St / Broadway St |
10/31/24 19:52:27 | 24SW002779 | Juvenile Problem | Rail trail / Grand Ave |
10/31/24 16:38:16 | 24SW002778 | Service Abuse Prevention Order | Gallup Ct |
10/31/24 14:16:18 | 24SW002777 | Traffic Stop | St Albans Rd / Johns Bridge |
10/31/24 13:55:10 | 24SW002776 | Agency Assistance | Gallup Court |
10/31/24 11:40:00 | 24SW002775 | Traffic Stop | Spring St / Canada St |
10/31/24 11:37:43 | 24SW002774 | Traffic Hazard | Nb Mm 123 |
10/31/24 11:12:32 | 24SW002773 | Traffic Stop | Canada St / Spring St |
10/31/24 10:46:12 | 24SW002772 | Directed Patrol | Canada St |
10/31/24 10:01:27 | 24SW002771 | Juvenile Problem | Thunderbird Dr |
10/31/24 09:23:35 | 24SW002770 | Directed Patrol | Spring Street |
10/31/24 08:52:07 | 24SW002769 | Traffic Stop | Canada St / Spring St |
10/31/24 07:48:45 | 24SW002768 | Directed Patrol | Grand Ave |
10/30/24 18:10:25 | 24SW002767 | Simple Assault | Dewey St |
10/30/24 09:59:19 | 24SW002766 | Information Report | Thunderbird Dr |
10/29/24 19:23:41 | 24SW002765 | Traffic Stop | Robin Hood Dr / Grand Avenue |
10/29/24 18:08:01 | 24SW002764 | Directed Patrol | Canada Street At Catholic Church |
10/29/24 17:44:50 | 24SW002763 | Parking Problem | Church St |
10/29/24 17:20:02 | 24SW002762 | Directed Patrol | Woods Hill Rd / Rte 207 |
10/29/24 16:28:36 | 24SW002761 | Welfare/Suicide Check | Platt St |
10/29/24 10:28:00 | 24SW002760 | Directed Patrol | Grand Ave / Fourth St |
10/28/24 22:02:06 | 24SW002759 | Noise Disturbance | Pine St |
10/28/24 16:15:00 | 24SW002758 | Directed Patrol | Rte 105 / Russell Rd |
10/28/24 19:19:45 | 24SW002757 | Animal Problem | Robin Hood Dr / Grand Avenue |
10/28/24 17:57:18 | 24SW002756 | Motor Vehicle Complaint | Russell Rd |
10/28/24 17:26:21 | 24SW002755 | Traffic Stop | Russell Rd / Sheldon Rd |
10/28/24 16:52:26 | 24SW002754 | Traffic Stop | VT Rt 105 / Russell Rd |
10/28/24 14:43:26 | 24SW002753 | Directed Patrol | Grand Ave / Babcock School |
10/28/24 13:51:27 | 24SW002752 | Directed Patrol | Church St / Academy St |
10/28/24 12:53:29 | 24SW002751 | Parking Problem | Church St |
10/28/24 11:52:33 | 24SW002750 | Directed Patrol | Canada St / Liberty St |
10/28/24 10:50:55 | 24SW002749 | VIN Number Inspection | First St |
10/25/24 18:00:00 | 24SW002748 | Community Outreach | Thunderbird Dr |
10/27/24 23:04:43 | 24SW002747 | Search Warrant | First St |
10/27/24 06:49:45 | 24SW002746 | Alarm | Merchants Row |
10/27/24 00:33:39 | 24SW002745 | Driving - License Suspended | Grand Ave |
10/26/24 23:22:03 | 24SW002744 | Theft of Automobile | York St |
10/26/24 22:29:02 | 24SW002743 | Traffic Stop | Brown Ave / Canada St |
10/26/24 21:36:23 | 24SW002742 | Citizen Dispute | York St |
10/26/24 20:16:48 | 24SW002741 | Juvenile Problem | Meadow Ln |
10/26/24 17:22:04 | 24SW002740 | Community Outreach | Village Green |
10/26/24 16:58:41 | 24SW002739 | Directed Patrol | Swanton Town West |
10/26/24 16:30:57 | 24SW002738 | Directed Patrol | Swanton Town Central |
10/26/24 16:26:08 | 24SW002737 | Vandalism | Tabor Rd (louie's Landing) |
10/26/24 16:02:14 | 24SW002736 | Directed Patrol | Swanton Town East |
10/26/24 12:31:17 | 24SW002735 | Citizen Assist | N River St |
10/26/24 10:09:39 | 24SW002734 | Threatening | Broadway St |
10/25/24 23:15:20 | 24SW002733 | Fireworks | Bushey Rd |
10/25/24 23:00:49 | 24SW002732 | Traffic Stop | Swanton Rd / Jewett Rd |
10/25/24 20:18:49 | 24SW002731 | Agency Assistance | County Rd / Comstock Rd |
10/25/24 19:48:45 | 24SW002730 | Traffic Stop | First St / I89 |
10/25/24 17:00:16 | 24SW002729 | Directed Patrol | Swanton Town Central |
10/25/24 16:49:42 | 24SW002728 | Directed Patrol | Swanton Town West |
10/25/24 15:38:26 | 24SW002727 | Juvenile Problem | Blake St |
10/25/24 13:50:32 | 24SW002726 | Parking Problem | Church St |
10/25/24 12:28:16 | 24SW002725 | Traffic Stop | Sb Mm 120 |
10/25/24 11:54:37 | 24SW002724 | Traffic Stop | Spring St / Canada St |
10/25/24 11:27:49 | 24SW002723 | Traffic Stop | Spring St / Canada St |
10/25/24 08:52:07 | 24SW002722 | Directed Patrol | Spring Street |
10/24/24 23:31:23 | 24SW002721 | Motor Vehicle Complaint | US Route 7 / Carter Hill Rd |
10/24/24 17:59:10 | 24SW002720 | Service Abuse Prevention Order | Ceres Cir |
10/24/24 08:30:00 | 24SW002719 | Directed Patrol | Woods Hill Rd / Cook Rd |
10/24/24 15:24:20 | 24SW002718 | Community Outreach | Thunderbird Dr |
10/24/24 13:53:53 | 24SW002717 | Crash, Property Damage | First St |
10/24/24 13:01:27 | 24SW002716 | Foot Patrol | Swanton Village |
10/24/24 11:44:42 | 24SW002715 | Directed Patrol | Spring Street |
10/23/24 19:56:16 | 24SW002714 | Mental Health | Covey Dr |
10/23/24 19:00:11 | 24SW002713 | Directed Patrol | Bushey Rd |
10/23/24 15:27:23 | 24SW002712 | Missing Person | Fourth St |
10/23/24 13:59:51 | 24SW002711 | VIN Number Inspection | First St |
10/23/24 12:28:14 | 24SW002710 | Disorderly Conduct/Noise | Thunderbird Dr |
10/23/24 10:07:29 | 24SW002709 | Community Outreach | Thunderbird Dr |
10/23/24 10:02:29 | 24SW002708 | Suspicious Person/Circumstance | Thunderbird Dr |
10/23/24 09:45:27 | 24SW002707 | VIN Number Inspection | First St |
10/23/24 09:09:52 | 24SW002706 | Trespassing | Gallup Ct |
10/23/24 08:03:00 | 24SW002705 | Suspicious Person/Circumstance | Grand Ave |
10/22/24 19:26:19 | 24SW002704 | Directed Patrol | Swanton Town West |
10/22/24 18:07:38 | 24SW002703 | Lost Property | First St |
10/22/24 15:14:03 | 24SW002702 | Motor Vehicle Complaint | First St |
10/22/24 13:07:25 | 24SW002701 | Trespassing | First St |
10/22/24 13:04:35 | 24SW002700 | Trespassing | First St |
