Swanton Village Police Activity 2025
SWANTON VILLAGE POLICE ACTIVITY MARCH 2025
Date/Time | Incident Number | Call Type | Street Name |
03/31/25 19:36:17 | 25SW000618 | Suspicious Person/Circumstance | Merchants Row |
03/31/25 19:06:24 | 25SW000617 | Juvenile Problem | First St |
03/31/25 13:53:49 | 25SW000616 | Fraud | First St |
03/31/25 13:45:12 | 25SW000615 | Suspicious Person/Circumstance | Grand Ave / Bushey St |
03/31/25 13:19:12 | 25SW000614 | Burglary | Canada St |
03/31/25 11:15:34 | 25SW000613 | Suspicious Person/Circumstance | First St |
03/31/25 00:16:47 | 25SW000612 | Suspicious Person/Circumstance | Fourth St |
03/30/25 18:30:15 | 25SW000611 | Animal Noise | Homestead Acres Park |
03/30/25 17:39:25 | 25SW000610 | Suspicious Person/Circumstance | Saint Albans Rd |
03/30/25 17:32:31 | 25SW000609 | Citizen Dispute | Church St |
03/30/25 23:27:00 | 25SW000608 | Noise Disturbance | York St |
03/30/25 11:59:31 | 25SW000607 | Agency Assistance | Jewett St |
03/30/25 09:12:03 | 25SW000606 | Family Fight/Domestic | Church St |
03/29/25 20:34:58 | 25SW000605 | Citizen Assist | First St |
03/29/25 19:45:33 | 25SW000604 | Lockout | Church St |
03/29/25 14:01:53 | 25SW000603 | Traffic Stop | First St / Greenwich St |
03/29/25 13:54:01 | 25SW000602 | Traffic Stop | N River St / Gallup Ct |
03/29/25 13:44:28 | 25SW000601 | Traffic Stop | N River St |
03/29/25 13:24:14 | 25SW000600 | Citizen Dispute | First St |
03/29/25 11:17:29 | 25SW000599 | Traffic Stop | N River St |
03/29/25 11:05:20 | 25SW000598 | Traffic Stop | N River St |
03/29/25 10:48:15 | 25SW000597 | Traffic Stop | Spring St / Canada St |
03/29/25 09:26:13 | 25SW000596 | Traffic Stop | Merchants Row |
03/28/25 17:23:28 | 25SW000595 | Juvenile Problem | Homestead Acres Park |
03/28/25 15:45:00 | 25SW000594 | Agency Assistance | N River St |
03/28/25 15:08:16 | 25SW000593 | Custodial Dispute | Grand Ave |
03/28/25 13:40:57 | 25SW000592 | Trespassing | Fourth St |
03/28/25 11:22:52 | 25SW000591 | Family Fight/Domestic | York St |
03/27/25 19:51:32 | 25SW000590 | Suspicious Person/Circumstance | First St |
03/27/25 11:47:32 | 25SW000589 | Citizen Dispute | Canada St |
03/27/25 11:39:06 | 25SW000588 | Disorderly Conduct/Noise | Church St |
03/27/25 08:56:01 | 25SW000587 | Motor Vehicle Complaint | Thunderbird Dr |
03/27/25 02:40:51 | 25SW000586 | Disorderly Conduct/Noise | York St |
03/27/25 00:46:47 | 25SW000585 | Traffic Stop | I89 NB MM 120.6 |
03/26/25 23:49:09 | 25SW000584 | Traffic Stop | Vt Route 78 / Fire Station |
03/26/25 19:38:27 | 25SW000583 | Citizen Dispute | First St |
03/26/25 16:06:18 | 25SW000582 | Crash, Property Damage | First St |
03/26/25 16:04:05 | 25SW000581 | ||
03/26/25 15:43:19 | 25SW000580 | Crash, Property Damage | Grand Ave / Canada St |
03/26/25 12:07:03 | 25SW000579 | Suspicious Person/Circumstance | Jones Ct |
03/26/25 11:51:57 | 25SW000578 | Information Report | Platt St |
03/26/25 09:19:31 | 25SW000577 | Family Fight/Domestic | York St |
03/26/25 06:43:52 | 25SW000576 | Family Fight/Domestic | York St |
03/26/25 06:17:56 | 25SW000575 | Alarm | Merchants Row |
03/26/25 00:20:21 | 25SW000574 | Agency Assistance | Merchants Row / River Ln |
03/25/25 21:16:45 | 25SW000573 | Juvenile Problem | Ferry St |
03/25/25 19:59:15 | 25SW000572 | Theft | First St |
03/25/25 17:26:29 | 25SW000571 | Suspicious Person/Circumstance | Grand Ave |
03/25/25 15:21:03 | 25SW000570 | Citizen Dispute | First St |
03/25/25 14:51:41 | 25SW000569 | Suspicious Person/Circumstance | Canada St |
03/25/25 14:36:35 | 25SW000568 | Directed Patrol | Canada St / New St |
03/25/25 13:45:50 | 25SW000567 | Drugs | Platt St |
03/25/25 12:00:41 | 25SW000566 | Information Report | Grand Ave |
03/25/25 11:35:52 | 25SW000565 | Simple Assault | First St |
03/25/25 09:32:43 | 25SW000564 | Found Property | Thunderbird Dr |
03/25/25 16:00:00 | 25SW000563 | Agency Assistance | Watertower Rd / Sampsonville Rd |
03/25/25 04:11:43 | 25SW000562 | Directed Patrol | Grand Ave / Blake St |
03/24/25 22:09:50 | 25SW000561 | Agency Assistance | Saint Albans Rd / Comstock |
03/24/25 22:03:00 | 25SW000560 | Traffic Stop | N. River St / Gallup Ct |
03/24/25 19:25:40 | 25SW000559 | Directed Patrol | Swanton Town Central |
03/24/25 18:53:34 | 25SW000558 | Directed Patrol | Swanton Town West |
03/24/25 17:15:33 | 25SW000557 | Traffic Stop | Water Tower Rd / Sampsonville Rd |
03/24/25 16:34:03 | 25SW000556 | VIN Number Inspection | Cedar Ledge Est |
03/24/25 15:52:07 | 25SW000555 | Community Outreach | Thunderbird Dr |
03/24/25 03:44:05 | 25SW000554 | Disorderly Conduct/Noise | Liberty St |
03/23/25 15:14:33 | 25SW000553 | Citizen Assist | First St |
03/23/25 12:00:08 | 25SW000552 | Found Property | First St |
03/23/25 03:59:28 | 25SW000551 | Suspicious Person/Circumstance | Grand Ave |
03/23/25 00:38:48 | 25SW000550 | Motor Vehicle Complaint | Merchants Row |
03/22/25 21:08:37 | 25SW000549 | Welfare/Suicide Check | Grand Ave |
03/22/25 20:49:30 | 25SW000548 | Juvenile Problem | Highgate Sand Pits |
03/22/25 19:06:29 | 25SW000547 | Alarm | Jewett St |
03/22/25 17:29:37 | 25SW000546 | Citizen Assist | Saint Albans Rd |
03/22/25 17:02:42 | 25SW000545 | Motor Vehicle Complaint | Grand Ave |
03/22/25 16:26:04 | 25SW000544 | Directed Patrol | Swanton Town Central |
03/22/25 16:06:35 | 25SW000543 | Directed Patrol | Grand Ave / Merchants Row |
03/22/25 01:36:57 | 25SW000542 | Suspicious Person/Circumstance | Swanton Dam |
03/22/25 00:22:52 | 25SW000541 | Agency Assistance | Vt Route 78 |
03/21/25 21:58:42 | 25SW000540 | Medical Emergency | Church St |
03/21/25 21:07:18 | 25SW000539 | Mental Health | Cedar Ledge Est |
03/21/25 18:39:19 | 25SW000538 | Traffic Stop | Grand Ave / York St |
03/21/25 14:58:30 | 25SW000537 | Threatening | Thunderbird Dr |
03/21/25 13:31:03 | 25SW000536 | Vandalism | Fourth St |
03/21/25 11:31:20 | 25SW000535 | Trespassing | First St |
03/21/25 10:41:04 | 25SW000534 | Suspicious Person/Circumstance | Thunderbird Dr |
03/18/25 15:00:00 | 25SW000533 | Community Outreach | Fourth St |
03/21/25 01:03:38 | 25SW000532 | Noise Disturbance | Church St |
03/20/25 21:20:29 | 25SW000531 | Motor Vehicle Complaint | First St / Hannafords |
03/20/25 20:23:04 | 25SW000530 | Juvenile Problem | Church St |
03/20/25 18:24:22 | 25SW000529 | Sexual Assault | Grand Ave |
03/20/25 17:58:33 | 25SW000528 | Traffic Stop | Saint Albans Rd / Fonda's Jct |
03/20/25 15:46:04 | 25SW000527 | Shoplifting | First St |
03/20/25 15:41:59 | 25SW000526 | Suspicious Person/Circumstance | Hempyard Rd |
03/20/25 15:34:51 | 25SW000525 | Motor Vehicle Complaint | Thunderbird Dr |
03/20/25 09:41:58 | 25SW000524 | Citizen Dispute | First St |
03/20/25 00:43:57 | 25SW000523 | Suspicious Person/Circumstance | Depot St |
03/19/25 23:06:00 | 25SW000522 | Traffic Stop | Cook Rd / Woods Hill Rd |
03/19/25 18:44:00 | 25SW000521 | Careless & Negligent | I 89 SB MM 122 |
03/19/25 16:48:00 | 25SW000520 | Restraining Order | Abenaki Acres |
03/19/25 16:04:41 | 25SW000519 | Theft | First St |
03/19/25 11:36:54 | 25SW000518 | Motor Vehicle Complaint | First St |
03/19/25 07:51:26 | 25SW000517 | Community Outreach | First St |
03/19/25 06:22:34 | 25SW000516 | Alarm | Merchants Row |
03/19/25 00:06:54 | 25SW000515 | Traffic Stop | N River St |
03/18/25 21:59:57 | 25SW000514 | Agency Assistance | Huntley Rd |
03/18/25 19:08:34 | 25SW000513 | Citizen Dispute | Moreau Dr |
03/18/25 19:03:32 | 25SW000512 | Citizen Assist | First St |
03/18/25 17:57:24 | 25SW000511 | Motor Vehicle Complaint | Ferry St |
03/18/25 16:29:32 | 25SW000510 | Motor Vehicle Complaint | Jewett Street |
03/18/25 14:47:31 | 25SW000509 | Motor Vehicle Complaint | Thunderbird Dr |
03/18/25 14:24:23 | 25SW000508 | Traffic Stop | Robinhood Drive |
03/18/25 14:03:34 | 25SW000507 | Traffic Stop | County Rd/ Lower Newton |
03/18/25 13:38:19 | 25SW000506 | Citizen Dispute | Church St |
03/18/25 11:37:38 | 25SW000505 | Suspicious Person/Circumstance | Grand Ave |
03/18/25 10:07:20 | 25SW000504 | Traffic Stop | Viens Rd / Bushey Rd |
03/18/25 09:54:31 | 25SW000503 | Traffic Stop | Bushey Rd / Viens Rd |
03/18/25 09:34:26 | 25SW000502 | Suspicious Person/Circumstance | Marble Mill Park |
03/18/25 09:10:16 | 25SW000501 | Shoplifting | First St |
03/18/25 08:13:41 | 25SW000500 | Suspicious Person/Circumstance | Fourth St |
03/18/25 08:03:56 | 25SW000499 | Traffic Stop | County Rd / Comstock Rd |
03/18/25 07:39:34 | 25SW000498 | Traffic Stop | County Rd / Lower Newton Rd |
03/17/25 22:01:44 | 25SW000497 | Wanted Person | Grand Ave / Furman Pl |
03/17/25 21:17:47 | 25SW000496 | Directed Patrol | Swanton Town East |
03/17/25 21:17:01 | 25SW000495 | Directed Patrol | Swanton Town Central |
03/17/25 21:16:40 | 25SW000494 | Directed Patrol | Swanton Town West |
03/17/25 19:48:22 | 25SW000493 | Agency Assistance | Thornton Dr |
03/17/25 19:34:10 | 25SW000492 | Traffic Stop | Grand Ave |
03/17/25 19:22:34 | 25SW000491 | Traffic Stop | St Albans Rd / Johns Bridge |
03/17/25 18:05:17 | 25SW000490 | Family Fight/Domestic | Lake St |
03/17/25 18:01:25 | 25SW000489 | Threatening | Platt St |
03/17/25 06:46:38 | 25SW000488 | Agency Assistance | Waugh Farm Rd |
03/16/25 21:10:55 | 25SW000487 | Crash, Property Damage | Pond Rd / Sweet Hollow Rd |
03/16/25 19:35:47 | 25SW000486 | Alarm | Jonergin Dr |
03/16/25 19:14:29 | 25SW000485 | Suspicious Person/Circumstance | Brault Park |
03/16/25 18:58:56 | 25SW000484 | Threatening | First St |
03/16/25 16:40:15 | 25SW000483 | Threatening | First St |
03/16/25 16:24:12 | 25SW000482 | Citizen Dispute | Green Acres |
03/16/25 12:39:30 | 25SW000481 | Threatening | Grand Ave |
03/16/25 10:06:15 | 25SW000480 | Suspicious Person/Circumstance | First St |
03/15/25 19:15:42 | 25SW000479 | Motor Vehicle Complaint | Brown Ave |
03/15/25 17:20:15 | 25SW000478 | Motor Vehicle Complaint | Swanton Rd / Haddad Subaru |
03/15/25 10:15:58 | 25SW000477 | Suspicious Person/Circumstance | Brown Ave / Tanner Memorial Dr |
03/14/25 20:40:28 | 25SW000476 | Disorderly Conduct/Noise | Bachand Rd |
03/14/25 20:35:25 | 25SW000475 | 911 Hangup Call | Marble Mill |
03/14/25 18:54:46 | 25SW000474 | Alarm | st albans rd / robin hood |
03/14/25 17:05:34 | 25SW000473 | Custodial Dispute | S River St |
03/14/25 15:53:42 | 25SW000472 | Motor Vehicle Complaint | Grand Ave |
03/14/25 09:55:24 | 25SW000471 | Tobacco Problem | Thunderbird Dr |
03/13/25 21:24:15 | 25SW000470 | Citizen Assist | First St |
03/13/25 20:59:14 | 25SW000469 | Agency Assistance | Vt Route 78 |
03/13/25 20:50:08 | 25SW000468 | Suspicious Person/Circumstance | Grand Ave |
03/13/25 18:06:07 | 25SW000467 | Citizen Assist | N River St |
03/13/25 15:34:00 | 25SW000466 | Juvenile Problem | Fourth St |
03/13/25 13:34:43 | 25SW000465 | Theft | N River St |
03/13/25 13:01:17 | 25SW000464 | Welfare/Suicide Check | York St |
03/13/25 11:02:38 | 25SW000463 | Juvenile Problem | Thunderbird Dr |
03/13/25 08:59:26 | 25SW000462 | Agency Assistance | Grand Ave |
03/13/25 01:42:00 | 25SW000461 | Search Warrant | First St |
03/12/25 20:30:50 | 25SW000460 | Disorderly Conduct/Noise | Church St |
03/12/25 19:46:00 | 25SW000459 | Recovered Stolen Vehicle | Grand Ave |
03/12/25 18:25:08 | 25SW000458 | Driving - License Suspended | First St |
03/12/25 16:57:42 | 25SW000457 | Directed Patrol | Swanton Town Central |
03/12/25 16:40:05 | 25SW000456 | Motor Vehicle Complaint | First St |
03/12/25 16:26:23 | 25SW000455 | Directed Patrol | Swanton Town West |
03/12/25 16:03:40 | 25SW000454 | Directed Patrol | Swanton Town East |
03/12/25 14:03:12 | 25SW000453 | VIN Number Inspection | First St |
03/12/25 11:34:00 | 25SW000452 | VIN Number Inspection | First St |
03/12/25 09:08:54 | 25SW000451 | Suspicious Person/Circumstance | First St |
03/11/25 22:40:07 | 25SW000450 | Traffic Stop | Sheldon Rd / Tremblay Rd |
03/11/25 22:29:58 | 25SW000449 | Traffic Stop | Sheldon Rd / Sholan Rd |
03/11/25 19:49:35 | 25SW000448 | Threatening | York St |
03/11/25 17:32:10 | 25SW000447 | Directed Patrol | Swanton Town Central |
03/11/25 17:06:07 | 25SW000446 | Directed Patrol | Swanton Town West |
03/11/25 13:57:50 | 25SW000445 | Tobacco Problem | Thunderbird Dr |
03/11/25 12:30:51 | 25SW000444 | Agency Assistance | First St |
03/11/25 10:20:42 | 25SW000442 | Citizen Assist | First St |
03/11/25 10:20:42 | 25SW000441 | VIN Number Inspection | Brooklyn St |
03/11/25 01:26:00 | 25SW000440 | Traffic Stop | St Albans Rd / Johns Bridge |
03/10/25 20:15:15 | 25SW000439 | Juvenile Problem | First St |
03/10/25 20:10:16 | 25SW000438 | Theft | Highgate Rd |
03/10/25 19:39:00 | 25SW000437 | Agency Assistance | Church St |
03/10/25 18:46:56 | 25SW000436 | ATV Accident/Incident | Spring St / Kane Ave |
03/10/25 16:43:28 | 25SW000435 | VIN Number Inspection | First St |
03/09/25 23:31:06 | 25SW000434 | Unsecure Premise | Vt Route 78 |
03/09/25 22:07:37 | 25SW000433 | Noise Disturbance | Platt St |
03/09/25 19:07:13 | 25SW000432 | Juvenile Problem | Ferry St |
03/09/25 06:53:00 | 25SW000431 | Alarm | Fourth St |
03/08/25 23:30:32 | 25SW000430 | Medical Emergency | Brown Ave |
03/08/25 19:06:11 | 25SW000429 | Agency Assistance | E Alburgh Rd |
03/08/25 02:02:46 | 25SW000428 | Traffic Stop | Woods Hill Rd / Russell rd |
03/08/25 01:05:49 | 25SW000427 | Alarm | First St |
03/07/25 21:30:22 | 25SW000426 | Wanted Person | First St |
03/07/25 20:43:45 | 25SW000425 | Traffic Stop | Frontage Rd / Carter Hill Rd |
03/07/25 17:51:53 | 25SW000424 | Traffic Stop | Grand Ave / Bushey St |
03/07/25 15:25:19 | 25SW000423 | Juvenile Problem | Thunderbird Dr |
03/07/25 10:29:37 | 25SW000422 | Disorderly Conduct/Noise | First St |
03/07/25 08:44:46 | 25SW000421 | Motor Vehicle Complaint | |
03/07/25 08:05:57 | 25SW000420 | Motor Vehicle Complaint | First St / Robin Hood Dr |
03/06/25 21:18:03 | 25SW000419 | Suspicious Person/Circumstance | First St |
03/06/25 17:15:55 | 25SW000418 | Crash, Injury | Highgate Rd |
03/06/25 14:31:15 | 25SW000417 | Found Property | Hodgdon Dr |
03/06/25 12:00:04 | 25SW000416 | Welfare/Suicide Check | Farrar St |
03/06/25 11:51:59 | 25SW000415 | Suspicious Person/Circumstance | Second St |
03/06/25 10:30:45 | 25SW000414 | Suspicious Person/Circumstance | N River St |
03/06/25 10:11:54 | 25SW000413 | Suspicious Person/Circumstance | Howard St |
03/05/25 22:37:52 | 25SW000412 | Traffic Stop | Swanton Rd / Tuckers Way |
03/05/25 17:06:47 | 25SW000411 | Theft | First St |
03/05/25 09:52:59 | 25SW000410 | Suspicious Person/Circumstance | First St |
03/05/25 00:32:50 | 25SW000409 | Welfare/Suicide Check | Middle Rd |
03/05/25 00:20:15 | 25SW000408 | Agency Assistance | William Rd |
03/04/25 23:13:05 | 25SW000407 | Welfare/Suicide Check | Lakewood Dr |
03/04/25 20:55:13 | 25SW000406 | Alarm | Robin Hood Dr |
03/04/25 13:47:41 | 25SW000405 | Information Report | Robinhood Drive |
03/04/25 10:47:32 | 25SW000404 | Directed Patrol | Grand Ave / Fourth St |
03/04/25 09:56:25 | 25SW000403 | Information Report | Memorial Way |
03/04/25 08:12:47 | 25SW000402 | Suspicious Person/Circumstance | Church St |
03/03/25 23:09:34 | 25SW000401 | Disorderly Conduct/Noise | York St |
03/03/25 21:55:58 | 25SW000400 | Traffic Stop | Grand Ave / Lefty Ln |
03/03/25 19:11:44 | 25SW000399 | Vandalism | Abenaki Acres |
03/03/25 18:15:03 | 25SW000398 | Disorderly Conduct/Noise | First St |
03/03/25 18:09:20 | 25SW000397 | Alarm | First St |
03/03/25 17:37:41 | 25SW000396 | Traffic Stop | St. Albans Rd / Woods Hill Rd |
03/03/25 10:46:13 | 25SW000395 | Juvenile Problem | Ferry St |
03/03/25 10:37:00 | 25SW000394 | Found Property | First St |
03/02/25 05:45:00 | 25SW000393 | Agency Assistance | Rte 36 |
03/03/25 05:40:39 | 25SW000392 | Motor Vehicle Complaint | N River St / Brooklyn St |
03/03/25 04:51:38 | 25SW000391 | Citizen Dispute | Blake St |
03/02/25 22:32:45 | 25SW000390 | Medical Emergency | Broadway St |
03/02/25 17:15:52 | 25SW000389 | Theft | Church St |
03/02/25 15:53:45 | 25SW000388 | Family Fight/Domestic | Church St |
03/02/25 14:05:41 | 25SW000387 | Family Fight/Domestic | York St |
03/02/25 11:00:23 | 25SW000386 | Agency Assistance | N River St |
03/02/25 00:36:44 | 25SW000385 | Noise Disturbance | First St |
03/01/25 22:13:03 | 25SW000384 | Disorderly Conduct/Noise | Depot St |
03/01/25 21:51:48 | 25SW000383 | Wanted Person | First St |
03/01/25 15:30:00 | 25SW000382 | Juvenile Problem | Gore Rd |
03/01/25 21:37:00 | 25SW000381 | Traffic Stop | Grand Ave |
03/01/25 15:28:53 | 25SW000380 | Suspicious Person/Circumstance | Blake St |
03/01/25 14:40:02 | 25SW000379 | Traffic Stop | Grand Ave / Fourth St |
03/01/25 12:26:46 | 25SW000378 | Citizen Dispute | Depot St |
SWANTON VILLAGE POLICE ACTIVITY FEBRUARY 2025
Date/Time | Incident Number | Call Type | Street Name |
02/28/25 19:45:09 | 25SW000377 | Traffic Stop | |
02/28/25 15:12:17 | 25SW000376 | Traffic Stop | Fourth St |
02/28/25 14:41:27 | 25SW000375 | Directed Patrol | Grand Ave / Lefty Ln |
02/28/25 10:45:05 | 25SW000374 | Directed Patrol | First St |
02/28/25 01:07:14 | 25SW000373 | Motor Vehicle Complaint | Bushey Rd |
02/28/25 00:33:24 | 25SW000372 | Traffic Stop | Canada St / Liberty St |
02/27/25 20:23:32 | 25SW000371 | Driving - License Suspended | Canada St / Broadway St |
02/27/25 19:22:46 | 25SW000370 | Traffic Stop | Grand Ave / Bushey St |
02/27/25 15:00:00 | 25SW000369 | Mental Health | First St |
02/27/25 13:46:27 | 25SW000368 | Directed Patrol | Canada St / Dunning St |
02/26/25 19:40:44 | 25SW000367 | Disorderly Conduct/Noise | First St |
02/26/25 18:49:44 | 25SW000366 | Traffic Stop | First St / Dollar General |
02/26/25 18:47:08 | 25SW000365 | Citizen Dispute | Sheldon Rd / Pond Rd |
02/26/25 14:57:15 | 25SW000364 | Suspicious Person/Circumstance | Church St |
02/26/25 13:32:18 | 25SW000363 | Welfare/Suicide Check | Middle Rd |
02/26/25 12:41:07 | 25SW000362 | Theft | Blake St |
02/26/25 01:43:37 | 25SW000361 | Suspicious Person/Circumstance | Meadow Ln |
02/25/25 17:29:46 | 25SW000360 | Property Damage, Non Vandalism | Depot St |
02/25/25 15:30:00 | 25SW000359 | Directed Patrol | Bushey St |
02/25/25 15:58:03 | 25SW000358 | Suspicious Person/Circumstance | Bushey Rd / Woods Hill Rd |
02/25/25 15:53:27 | 25SW000357 | Theft | Grand Ave |
02/25/25 10:20:06 | 25SW000356 | Juvenile Problem | Ferry St |
02/25/25 08:40:41 | 25SW000355 | Threatening | Farrar St |
02/24/25 19:00:00 | 25SW000354 | Community Outreach | First St |
02/24/25 20:12:58 | 25SW000353 | Threatening | First St |
02/24/25 18:09:31 | 25SW000352 | VIN Number Inspection | Brooklyn St |
02/24/25 18:06:58 | 25SW000351 | Suspicious Person/Circumstance | Lefty Ln |
02/24/25 14:52:16 | 25SW000350 | Shoplifting | First St |
02/24/25 11:11:04 | 25SW000349 | Citizen Assist | Grand Ave |
02/24/25 08:30:00 | 25SW000348 | Traffic Hazard | I 89 N Mm 118 |
02/24/25 09:15:02 | 25SW000347 | Phone Problem /Harrassment | N River St |
02/24/25 08:17:12 | 25SW000346 | Trespassing | Lefty Ln |
02/24/25 01:59:21 | 25SW000345 | Traffic Stop | Beebe Rd |
02/24/25 01:55:14 | 25SW000344 | Traffic Stop | Beebe Rd |
02/23/25 19:52:25 | 25SW000343 | Motor Vehicle Complaint | Bushey Rd |
02/23/25 18:17:41 | 25SW000342 | Citizen Assist | Abenaki Acres |
02/23/25 15:37:26 | 25SW000341 | Mental Health | First St |
02/23/25 14:12:53 | 25SW000340 | Juvenile Problem | Ferry St |
02/23/25 11:42:30 | 25SW000339 | Citizen Assist | First St |
02/23/25 09:45:01 | 25SW000338 | Crash, Property Damage | First St |
02/23/25 07:17:55 | 25SW000337 | Mental Health | Middle Rd |
02/22/25 23:36:03 | 25SW000336 | Traffic Stop | N River St |
02/22/25 22:44:40 | 25SW000335 | Suspicious Person/Circumstance | Second St |
02/22/25 21:08:50 | 25SW000334 | Traffic Stop | Grand Ave / Swanton Elementary |
02/22/25 19:40:08 | 25SW000333 | Restraining Order | First St |
02/22/25 18:22:22 | 25SW000332 | Crash, Property Damage | Hazard Rd / Highgate Rd |
02/22/25 18:10:42 | 25SW000331 | Welfare/Suicide Check | Middle Rd |
02/22/25 17:59:57 | 25SW000330 | Driving - License Suspended | S River St / Lake St |
02/22/25 17:40:11 | 25SW000329 | Welfare/Suicide Check | Church St |
02/22/25 16:22:57 | 25SW000328 | Citizen Dispute | Highgate Rd |
02/22/25 11:52:22 | 25SW000327 | Mental Health | Middle Rd |
02/22/25 00:44:39 | 25SW000326 | Alarm | N River St |
02/21/25 23:08:05 | 25SW000325 | Traffic Stop | Saint Albans Rd |
02/21/25 22:03:12 | 25SW000324 | Citizen Assist | Platt St |
02/21/25 21:28:18 | 25SW000323 | Traffic Stop | Sb |
02/21/25 17:45:05 | 25SW000322 | Parking Problem | Depot St |
02/21/25 16:27:15 | 25SW000321 | Citizen Assist | First St |
02/21/25 09:03:46 | 25SW000320 | Suspicious Person/Circumstance | Precision Ln |
02/21/25 08:36:48 | 25SW000319 | Family Fight/Domestic | Grand Ave |
02/20/25 20:40:17 | 25SW000318 | Noise Disturbance | Second St |
02/20/25 20:30:11 | 25SW000317 | Suspicious Person/Circumstance | First St |
02/20/25 19:59:51 | 25SW000316 | Mental Health | Madison Dr |
02/20/25 16:34:39 | 25SW000315 | Citizen Assist | First St |
02/20/25 15:22:56 | 25SW000314 | Agency Assistance | Second St |
02/20/25 14:33:46 | 25SW000313 | Mental Health | Middle Rd |
02/20/25 13:53:40 | 25SW000312 | Juvenile Problem | Thunderbird Dr |
02/20/25 13:07:28 | 25SW000311 | Community Outreach | Thunderbird Dr |
02/20/25 10:21:00 | 25SW000310 | Community Outreach | First St |
02/20/25 12:16:12 | 25SW000309 | Juvenile Problem | Fourth St |
02/20/25 08:00:00 | 25SW000308 | Community Outreach | Thunderbird Dr |
02/20/25 11:02:14 | 25SW000307 | Juvenile Problem | Fourth St |
02/20/25 09:59:09 | 25SW000306 | Simple Assault | Church St |
02/19/25 20:43:12 | 25SW000305 | Mental Health | Blake St |
02/19/25 19:19:56 | 25SW000304 | Motor Vehicle Complaint | Sheldon Rd / Pond Rd |
02/19/25 17:51:55 | 25SW000303 | Citizen Assist | Greenwich St |
02/19/25 17:05:14 | 25SW000302 | Alarm | Precision Ln |
02/19/25 15:53:41 | 25SW000301 | Medical Emergency | First St |
02/19/25 14:25:25 | 25SW000300 | Traffic Stop | Canada St |
02/19/25 14:20:00 | 25SW000299 | Directed Patrol | Grand Ave / Fourth St |
02/19/25 12:56:25 | 25SW000298 | Community Outreach | Thunderbird Dr |
02/19/25 10:33:18 | 25SW000297 | Community Outreach | Thunderbird Dr |
02/19/25 09:44:59 | 25SW000296 | Juvenile Problem | Canada St |
02/19/25 08:00:00 | 25SW000295 | Community Outreach | Thunderbird Dr |
02/19/25 00:16:00 | 25SW000294 | Agency Assistance | Sb |
02/18/25 14:51:04 | 25SW000293 | Community Outreach | Thunderbird Dr |
02/18/25 14:00:00 | 25SW000292 | Community Outreach | First St |
02/18/25 10:32:15 | 25SW000291 | VIN Number Inspection | First St |
02/17/25 22:53:30 | 25SW000290 | Crash, Property Damage | Woods Hill Rd / Bushey Rd |
02/17/25 22:23:13 | 25SW000289 | Fraud | First St |
02/17/25 18:26:41 | 25SW000288 | Welfare/Suicide Check | Ferry St |
02/17/25 12:08:44 | 25SW000287 | Mental Health | Olive St |
02/17/25 16:52:00 | 25SW000286 | VIN Number Inspection | First St |
02/16/25 20:06:15 | 25SW000285 | Threatening | First St |
02/16/25 17:24:23 | 25SW000284 | Alarm | Canada St |
02/16/25 11:35:00 | 25SW000283 | Directed Patrol | RTE 78 / Church Rd |
02/16/25 01:56:20 | 25SW000282 | Traffic Stop | Fourth St |
02/15/25 23:04:53 | 25SW000281 | Mental Health | Church St |
02/15/25 20:56:24 | 25SW000280 | Threatening | York St |
02/15/25 17:14:25 | 25SW000279 | Driving - License Suspended | Saint Albans Rd |
02/15/25 16:17:47 | 25SW000278 | Crash, Property Damage | First Street |
02/15/25 10:48:17 | 25SW000277 | Family Fight/Domestic | Pine St |
02/15/25 08:18:49 | 25SW000276 | Mental Health | Middle Rd |
02/15/25 00:32:10 | 25SW000275 | Motor Vehicle Complaint | Vt Route 207 / Woods Hill Rd |
02/14/25 23:13:03 | 25SW000274 | Juvenile Problem | Ferry St |
02/14/25 22:12:00 | 25SW000273 | Driving - License Suspended | First St |
02/14/25 15:20:21 | 25SW000272 | Juvenile Problem | Fourth St |
02/13/25 23:01:57 | 25SW000271 | Crash, Property Damage | grand Ave / first Street |
02/13/25 19:13:59 | 25SW000270 | Citizen Assist | Brown Ave |
02/13/25 16:55:02 | 25SW000269 | Fire | Church St |
02/13/25 12:09:28 | 25SW000268 | Crash, Property Damage | First St |
02/13/25 10:00:00 | 25SW000267 | Community Outreach | First St |
02/12/25 22:07:25 | 25SW000266 | Threatening | N River St |
02/12/25 21:39:35 | 25SW000265 | Disorderly Conduct/Noise | First St |
02/12/25 20:52:33 | 25SW000264 | Disorderly Conduct/Noise | First St |
02/12/25 19:29:44 | 25SW000263 | Suspicious Person/Circumstance | Campbell Bay Rd / Rt 78 |
02/12/25 13:27:48 | 25SW000262 | Juvenile Problem | Canada St |
02/12/25 12:44:14 | 25SW000261 | Suspicious Person/Circumstance | Thunderbird Dr |
02/12/25 11:08:00 | 25SW000260 | Mental Health | Middle Rd |
02/12/25 10:00:00 | 25SW000259 | Community Outreach | First St |
02/11/25 17:38:01 | 25SW000258 | Threatening | Ceres Cir |
02/10/25 13:32:38 | 25SW000257 | Citizen Dispute | Church St |
02/10/25 09:46:14 | 25SW000256 | Found Property | Church St |
02/10/25 07:36:32 | 25SW000255 | Citizen Assist | Howard St |
